Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
24-10-2019 1 LITRE 945 845 935 955
23-10-2019 1 LITRE 945 845 935 955
22-10-2019 1 LITRE 945 845 935 955
21-10-2019 1 LITRE 945 845 935 955
18-10-2019 1 LITRE 945 845 935 955
17-10-2019 1 LITRE 945 845 935 955
16-10-2019 1 LITRE 945 845 935 955
10-10-2019 1 LITRE 945 845 935 955
09-10-2019 1 LITRE 920 825 915 930
08-10-2019 1 LITRE 920 825 915 930

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2960
MMK