Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
03-07-2019 1 LITRE 925 815 905 935
02-07-2019 1 LITRE 905 795 885 915
01-07-2019 1 LITRE 905 795 885 915
28-06-2019 1 LITRE 905 795 885 915
27-06-2019 1 LITRE 905 795 885 915
26-06-2019 1 LITRE 905 795 885 915
25-06-2019 1 LITRE 905 795 885 915
17-01-2019 1 LITRE 885 695 790 885
07-01-2019 1 LITRE 870.00 680.00 870.00 880.00
27-11-2018 1 LITRE 1030 885 955 1040

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2915
MMK