Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
07-10-2019 1 LITRE 920 825 915 930
09-09-2019 1 LITRE 925 815 905 935
30-08-2019 1 LITRE 875 780 870 885
29-08-2019 1 LITRE 875 780 870 885
28-08-2019 1 LITRE 875 780 870 885
27-08-2019 1 LITRE 875 780 870 885
26-08-2019 1 LITRE 875 780 870 885
22-08-2019 1 LITRE 890 795 885 900
21-08-2019 1 LITRE 890 795 885 900
20-08-2019 1 LITRE 890 795 885 900

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2960
MMK