Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
16-12-2019 1 LITRE 975 965 955 850
13-12-2019 1 LITRE 975 850 965 955
12-12-2019 1 LITRE 975 850 965 955
11-12-2019 1 LITRE 975 850 965 955
10-12-2019 1 LITRE 975 850 965 955
09-12-2019 1 LITRE 975 850 965 955
06-12-2019 1 LITRE 975 850 965 955
05-12-2019 1 LITRE 975 850 965 955
04-12-2019 1 LITRE 975 850 965 955
03-12-2019 1 LITRE 975 850 965 955

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2900
MMK