Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
20-01-2023 1 LITRE 2420 2500 2200 2275
19-01-2023 1 LITRE 2420 2500 2230 2310
18-01-2023 1 LITRE 2435 2515 2155 2215
13-01-2023 1 LITRE 2365 2445 2095 2160
12-01-2023 1 LITRE 2310 2390 2035 2090
11-01-2023 1 LITRE 2245 2325 1990 2060
10-01-2023 1 LITRE 2255 2335 1995 2060
09-01-2023 1 LITRE 2200 2280 1950 2020
06-01-2023 1 LITRE 2230 2310 1945 2010
02-01-2023 1 LITRE 2355 2435 2060 2120

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2765
MMK