Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
13-02-2023 1 LITRE 2210 2290 2170 2240
09-02-2023 1 LITRE 2250 2330 2195 2255
08-02-2023 1 LITRE 2175 2255 2155 2220
07-02-2023 1 LITRE 2185 2265 2075 2140
06-02-2023 1 LITRE 2270 2350 2130 2195
02-02-2023 1 LITRE 2410 2490 2200 2260
01-02-2023 1 LITRE 2405 2485 2210 2280
31-01-2023 1 LITRE 2405 2485 2210 2280
30-01-2023 1 LITRE 2490 2570 2275 2355
27-01-2023 1 LITRE 2445 2525 2265 2345

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK