Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
08-03-2023 1 LITRE 2260 2340 2215 2290
03-03-2023 1 LITRE 2225 2305 2120 2195
01-03-2023 1 LITRE 2185 2265 2100 2175
28-02-2023 1 LITRE 2200 2280 2110 2185
24-02-2023 1 LITRE 2125 2205 2075 2145
23-02-2023 1 LITRE 2175 2255 2115 2195
22-02-2023 1 LITRE 2150 2230 2145 2225
17-02-2023 1 LITRE 2240 2320 2185 2260
16-02-2023 1 LITRE 2275 2355 2165 2230
13-02-2023 1 LITRE 2210 2290 2170 2240

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK