Date:
29-05-2015
Petroleum Uint:
GALLON PER KYATS
Octane 95:
700
GALLON PER KYAT
Date | A/U | Diesel Normal | Diesel Premium | Octane 92 | Octane 95 |
---|---|---|---|---|---|
04-04-2016 | 1 LITRE | 480 | 530 | 650 | 510 |
01-04-2016 | 1 LITRE | 480 | 530 | 650 | 510 |
31-03-2016 | 1 LITRE | 480 | 530 | 650 | 510 |
30-03-2016 | 1 LITRE | 480 | 530 | 650 | 510 |
29-03-2016 | 1 LITRE | 480 | 530 | 650 | 510 |
25-03-2016 | 1 LITRE | 480 | 530 | 650 | 510 |
24-03-2016 | 1 LITRE | 480 | 530 | 650 | 510 |
22-03-2016 | 1 LITRE | 470 | 530 | 650 | 510 |
21-03-2016 | 1 LITRE | 470 | 530 | 650 | 510 |
18-03-2016 | 1 LITRE | 480 | 530 | 630 | 520 |
GALLON PER KYATS