Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
23-05-2017 1 LITRE 700 700 750 720
17-05-2017 1 LITRE 690 690 740 720
28-04-2017 1 LITRE 710 710 760 710
26-04-2017 1 LITRE 700 710 750 710
24-04-2017 1 LITRE 710 735 760 735
07-04-2017 1 LITRE 710 735 760 735
04-04-2017 1 LITRE 710 715 760 715
31-03-2017 1 LITRE 700 710 750 730
30-03-2017 1 LITRE 720 735 740 775
15-03-2017 1 LITRE 720 735 740 775

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
3115
MMK