Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
21-05-2024 1 LITRE 2345 2395 2625 2750
20-05-2024 1 LITRE 2345 2395 2625 2750
16-05-2024 1 LITRE 2325 2370 2660 2765
14-05-2024 1 LITRE 2325 2370 2660 2765
10-05-2024 1 LITRE 2325 2370 2660 2765
07-05-2024 1 LITRE 2400 2450 2835 2945
06-05-2024 1 LITRE 2400 2450 2835 2945
03-05-2024 1 LITRE 2400 2450 2835 2945
26-04-2024 1 LITRE 2410 2460 2845 2960
24-04-2024 1 LITRE 2435 2480 2850 2960

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2805
MMK