Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
28-02-2024 1 LITRE 2565 2610 2770 2885
27-02-2024 1 LITRE 2565 2610 2770 2885
22-02-2024 1 LITRE 2595 2640 2770 2875
21-02-2024 1 LITRE 2595 2640 2770 2875
20-02-2024 1 LITRE 2595 2640 2770 2875
19-02-2024 1 LITRE 2595 2640 2770 2875
16-02-2024 1 LITRE 2595 2640 2770 2875
15-02-2024 1 LITRE 2525 2570 2685 2805
14-02-2024 1 LITRE 2525 2570 2685 2805
13-02-2024 1 LITRE 2525 2570 2685 2805

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK