Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
03-09-2015 1 LITRE 640 710 810 680
02-09-2015 1 LITRE 640 710 810 680
24-07-2015 1 LITRE 800 720 800 720
23-07-2015 1 LITRE 800 720 800 720
21-07-2015 1 LITRE 800 720 800 720
03-07-2015 1 LITRE 800 730 700 840
01-07-2015 1 LITRE 800 730 700 840
30-06-2015 1 LITRE 800 730 700 840
25-06-2015 1 LITRE 710 750 820 750
23-06-2015 1 LITRE 710 750 820 750

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2645
MMK