Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
15-06-2017 1 LITRE 685 690 730 690
09-06-2017 1 LITRE 700 700 750 700
06-06-2017 1 LITRE 700 700 750 700
01-06-2017 1 LITRE 700 700 750 700
23-05-2017 1 LITRE 700 700 750 720
17-05-2017 1 LITRE 690 690 740 720
28-04-2017 1 LITRE 710 710 760 710
26-04-2017 1 LITRE 700 710 750 710
24-04-2017 1 LITRE 710 735 760 735
07-04-2017 1 LITRE 710 735 760 735

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK