DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (27-12-2019) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

Tue, 01/07/2020 - 04:35 -- dccaadmin
USD In Mill:
NO STATION ( 1-10-2019  TO 27-12-2019 ) ( 1-10-2018  TO 27-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1009.085 461.144 1470.229 526.482 389.026 915.508 482.603 72.118 554.721
2 LWEJEL 20.635 4.621 25.256 36.401 3.655 40.056 -15.766 0.966 -14.800
3 CHIN SHWEHAW 139.531 18.004 157.535 135.737 13.524 149.261 3.794 4.480 8.274
4 KANPITETEE 106.472 5.006 111.478 13.444 4.552 17.996 93.028 0.454 93.482
5 KYAING TONG 1.816 0.809 2.625 0.561 0.496 1.057 1.255 0.313 1.568
6 TARCHILEIK 11.500 20.473 31.973 3.701 11.894 15.595 7.799 8.579 16.378
7 MYAWADDY 58.836 210.790 269.626 27.612 178.015 205.627 31.224 32.775 63.999
8 KAWTHAUNG 75.183 15.035 90.218 49.441 6.735 56.176 25.742 8.300 34.042
9 MYEIK 12.040 29.666 41.706 28.975 35.115 64.090 -16.935 -5.449 -22.384
10 NABULAE
/HTEE KHEE
468.284 4.205 472.489 381.375 2.393 383.768 86.909 1.812 88.721
11 MAWTAUNG 4.666 1.921 6.587 3.262 2.582 5.844 1.404 -0.661 0.743
12 MESE 0.971 0.128 1.099 0.365 0.229 0.594 0.606 -0.101 0.505
13 SITTWE 6.911 0.023 6.934 3.262 0.033 3.295 3.649 -0.010 3.639
14 MAUNG DAW 4.150 0.020 4.170 1.933 0.053 1.986 2.217 -0.033 2.184
15 TAMU 18.516 0.028 18.544 28.625 1.129 29.754 -10.109 -1.101 -11.210
16 RHI 12.827 1.311 14.138 12.543 5.343 17.886 0.284 -4.032 -3.748
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 1951.504 773.184 2724.688 1253.719 654.774 1908.493 697.785 118.410 816.195