ဘဏ္ဍာနှစ်အလိုက် ပုံမှန်/နယ်စပ် နိုင်ငံပိုင်၊ ပုဂ္ဂလိကပိုင် ကုန်သွယ်မှုအခြေအနေ
USD In Mill: | ||||||||||||||||
NO | SECTOR | 2020-2021 | 2021-2022 (Mini Budget) | 2022-2023 | 2023-2024 | 2024-2025 (UP TO JUNE MONTHLY) | ||||||||||
GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | ||
EXPORT | 3531.495 | 11831.789 | 15363.284 | 1770.777 | 6537.645 | 8308.422 | 4182.878 | 12437.299 | 16620.177 | 4041.224 | 10599.568 | 14640.792 | 815.598 | 2758.922 | 3574.520 | |
1 | OVERSEA | 348.941 | 8105.459 | 8454.400 | 41.880 | 5578.754 | 5620.634 | 51.789 | 10456.305 | 10508.094 | 128.464 | 9183.601 | 9312.065 | 9.494 | 2462.705 | 2472.199 |
2 | BORDER | 3182.554 | 3726.330 | 6908.884 | 1728.897 | 958.891 | 2687.788 | 4131.089 | 1980.994 | 6112.083 | 3912.760 | 1415.967 | 5328.727 | 806.104 | 296.217 | 1102.321 |
IMPORT | 1022.519 | 13663.539 | 14686.058 | 185.134 | 7779.861 | 7964.995 | 1367.751 | 15984.971 | 17352.722 | 927.153 | 14550.813 | 15477.966 | 81.605 | 3250.263 | 3331.868 | |
1 | OVERSEA | 331.198 | 11096.051 | 11427.249 | 130.344 | 6907.391 | 7037.735 | 962.797 | 13905.501 | 14868.298 | 654.543 | 12411.563 | 13066.106 | 65.671 | 3018.791 | 3084.462 |
2 | BORDER | 691.321 | 2567.488 | 3258.809 | 54.790 | 872.470 | 927.260 | 404.954 | 2079.470 | 2484.424 | 272.610 | 2139.250 | 2411.860 | 15.934 | 231.472 | 247.406 |
TRADE | 4554.014 | 25495.328 | 30049.342 | 1955.911 | 14317.506 | 16273.417 | 5550.629 | 28422.270 | 33972.899 | 4968.377 | 25150.381 | 30118.758 | 897.203 | 6009.185 | 6906.388 | |
1 | OVERSEA | 680.139 | 19201.510 | 19881.649 | 172.224 | 12486.145 | 12658.369 | 1014.586 | 24361.806 | 25376.392 | 783.007 | 21595.164 | 22378.171 | 75.165 | 5481.496 | 5556.661 |
2 | BORDER | 3873.875 | 6293.818 | 10167.693 | 1783.687 | 1831.361 | 3615.048 | 4536.043 | 4060.464 | 8596.507 | 4185.370 | 3555.217 | 7740.587 | 822.038 | 527.689 | 1349.727 |
Source:Customs;