DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (6-12-2019) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

Fri, 12/13/2019 - 04:25 -- dccaadmin
USD In Mill:
NO STATION ( 1-10-2019  TO 6-12-2019 ) ( 1-10-2018  TO 6-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 798.878 349.040 1147.918 390.397 287.901 678.298 408.481 61.139 469.620
2 LWEJEL 13.428 3.577 17.005 28.686 2.750 31.436 -15.258 0.827 -14.431
3 CHIN SHWEHAW 107.133 14.929 122.062 93.160 10.663 103.823 13.973 4.266 18.239
4 KANPITETEE 71.592 3.472 75.064 10.753 4.055 14.808 60.839 -0.583 60.256
5 KYAING TONG 1.282 0.658 1.940 0.325 0.335 0.660 0.957 0.323 1.280
6 TARCHILEIK 6.758 14.915 21.673 2.647 7.930 10.577 4.111 6.985 11.096
7 MYAWADDY 45.266 157.287 202.553 20.361 132.151 152.512 24.905 25.136 50.041
8 KAWTHAUNG 57.796 11.502 69.298 39.177 5.742 44.919 18.619 5.760 24.379
9 MYEIK 8.823 23.803 32.626 23.097 31.971 55.068 -14.274 -8.168 -22.442
10 NABULAE
/HTEE KHEE
290.947 0.830 291.777 381.019 2.351 383.370 -90.072 -1.521 -91.593
11 MAWTAUNG 3.768 1.387 5.155 2.494 2.150 4.644 1.274 -0.763 0.511
12 MESE 0.661 0.099 0.760 0.206 0.065 0.271 0.455 0.034 0.489
13 SITTWE 5.790 0.023 5.813 2.176 0.026 2.202 3.614 -0.003 3.611
14 MAUNG DAW 3.164 0.016 3.180 1.416 0.009 1.425 1.748 0.007 1.755
15 TAMU 12.226 0.025 12.251 22.256 0.337 22.593 -10.030 -0.312 -10.342
16 RHI 5.604 1.106 6.710 8.434 4.068 12.502 -2.830 -2.962 -5.792
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 1433.197 582.669 2015.866 1026.604 492.504 1519.108 406.593 90.165 496.758