Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
10-10-2017 1 LITRE 745 740 790 760
28-09-2017 1 LITRE 730 730 780 750
27-09-2017 1 LITRE 730 730 780 750
22-09-2017 1 LITRE 730 740 775 750
19-09-2017 1 LITRE 710 710 760 730
14-09-2017 1 LITRE 710 720 760 730
08-09-2017 1 LITRE 700 720 710 750
05-09-2017 1 LITRE 695 705 715 945
31-08-2017 1 LITRE 685 675 730 -
29-08-2017 1 LITRE 685 675 730 -

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK