Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
31-01-2023 1 LITRE 2405 2485 2210 2280
30-01-2023 1 LITRE 2490 2570 2275 2355
27-01-2023 1 LITRE 2445 2525 2265 2345
26-01-2023 1 LITRE 2520 2600 2305 2385
25-01-2023 1 LITRE 2480 2560 2305 2385
24-01-2023 1 LITRE 2480 2560 2305 2385
23-01-2023 1 LITRE 2480 2560 2305 2385
20-01-2023 1 LITRE 2420 2500 2200 2275
19-01-2023 1 LITRE 2420 2500 2230 2310
18-01-2023 1 LITRE 2435 2515 2155 2215

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK