Border Trade Data

USD In Mill:
NO SECTOR 2023-2024 (6-10-2023) Hti 2022-2023
(6-10-2022) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 4710.571 6955.452 11666.023 5765.739 7635.136 13400.875 -1055.168 -679.684 -1734.852
2 BORDER 3128.399 1756.884 4885.283 3088.202 1125.407 4213.609 40.197 631.477 671.674
  TOTAL 7838.970 8712.336 16551.306 8853.941 8760.543 17614.484 -1014.971 -48.207 -1063.17

 

USD In Mill:
NO STATION ( 1-4-2023  TO 6-10-2023 ) ( 1-4-2022  TO 6-10-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1186.402 905.328 2091.730 1123.104 215.552 1338.656 63.298 689.776 753.074
1 MUSE 956.851 383.944 1340.795 1002.245 137.686 1139.931 45.394 246.258 200.864
2 LWEJEL 15.367 20.594 35.961 45.047 24.490 69.537 29.680 3.896 33.576
3 CHIN SHWE HAW 163.260 487.440 650.700 36.271 45.081 81.352 126.989 442.359 569.348
4 KANPITETEE 49.193 11.382 60.575 36.989 5.926 42.915 12.204 5.456 17.660
5 KYAING TONG 1.731 1.968 3.699 2.552 2.369 4.921 0.821 0.401 1.222
  Myanmar-Thailand 1931.250 849.848 2781.098 1892.709 866.144 2758.853 38.541 16.296 22.245
1 TARCHILEIK 31.422 55.386 86.808 31.283 50.798 82.081 0.139 4.588 4.727
2 MYAWADDY 229.860 576.554 806.414 443.756 751.281 1195.037 213.896 174.727 388.623
3 KAWTHAUNG 58.214 11.709 69.923 89.978 11.958 101.936 31.764 0.249 32.013
4 MYEIK 14.241 44.672 58.913 8.245 44.842 53.087 5.996 0.170 5.826
5 HTEE KHEE 1590.045 160.858 1750.903 1314.808 6.423 1321.231 275.237 154.435 429.672
6 MAWTAUNG 7.468 0.669 8.137 4.639 0.283 4.922 2.829 0.386 3.215
  Myanmar-Bangladesh 8.933 1.071 10.004 16.577 0.031 16.608 7.644 1.040 6.604
1 SITTWE 2.518 0.964 3.482 56.174 40.486 96.660 53.656 39.522 93.178
  SITTWE(NOR) 2.518 0.964 3.482 6.207 0.008 6.215 3.689 0.956 2.733
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.415 0.107 6.522 10.370 0.023 10.393 3.955 0.084 3.871
  Myanmar- India 1.814 0.637 2.451 5.845 3.761 9.606 4.031 3.124 7.155
1 TAMU 1.814 0.637 2.451 5.845 3.761 9.606 4.031 3.124 7.155
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3128.399 1756.884 4885.283 3088.202 1125.407 4213.609 40.197 631.477 671.674
USD In Mill:
NO SECTOR 2023-2024 (29-9-2023) 2022-2023
(29-9-2022)
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 4553.859 6692.871 11246.730 5581.621 7362.800 12944.421 -1027.762 -669.929 -1697.691
2 BORDER 3030.312 1709.012 4739.324 2968.761 1075.795 4044.556 61.551 633.217 694.768
  TOTAL 7584.171 8401.883 15986.054 8550.382 8438.595 16988.977 -966.211 -36.712 -1002.923

Source:Customs    

USD In Mill:
NO STATION ( 1-4-2023  TO 29-9-2023 ) ( 1-4-2022  TO 29-9-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1133.470 882.101 2015.571 1077.074 204.546 1281.620 56.396 677.555 733.951
1 MUSE 906.497 377.275 1283.772 959.826 129.818 1089.644 53.329 247.457 194.128
2 LWEJEL 15.221 20.264 35.485 44.354 24.014 68.368 29.133 3.750 32.883
3 CHIN SHWE HAW 161.081 471.722 632.803 33.353 42.619 75.972 127.728 429.103 556.831
4 KANPITETEE 48.940 10.953 59.893 36.989 5.761 42.750 11.951 5.192 17.143
5 KYAING TONG 1.731 1.887 3.618 2.552 2.334 4.886 0.821 0.447 1.268
  Myanmar-Thailand 1886.618 825.202 2711.820 1819.970 827.653 2647.623 66.648 2.451 64.197
1 TARCHILEIK 31.087 54.065 85.152 31.005 48.550 79.555 0.082 5.515 5.597
2 MYAWADDY 224.130 558.514 782.644 430.248 715.430 1145.678 206.118 156.916 363.034
3 KAWTHAUNG 55.736 11.686 67.422 85.721 11.862 97.583 29.985 0.176 30.161
4 MYEIK 13.552 39.429 52.981 7.655 44.566 52.221 5.897 5.137 0.760
5 HTEE KHEE 1555.256 160.858 1716.114 1261.090 6.423 1267.513 294.166 154.435 448.601
6 MAWTAUNG 6.857 0.650 7.507 4.251 0.263 4.514 2.606 0.387 2.993
  Myanmar-Bangladesh 8.410 1.072 9.482 16.197 0.030 16.227 7.787 1.042 6.745
1 SITTWE 2.072 0.965 3.037 55.797 40.485 96.282 53.725 39.520 93.245
  SITTWE(NOR) 2.072 0.965 3.037 5.830 0.007 5.837 3.758 0.958 2.800
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.338 0.107 6.445 10.367 0.023 10.390 4.029 0.084 3.945
  Myanmar- India 1.814 0.637 2.451 5.553 3.647 9.200 3.739 3.010 6.749
1 TAMU 1.814 0.637 2.451 5.553 3.647 9.200 3.739 3.010 6.749
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3030.312 1709.012 4739.324 2968.761 1075.795 4044.556 61.551 633.217 694.768
USD In Mill:
NO SECTOR 2023-2024 (22-9-2023) 2022-2023
(22-9-2022)
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 4368.844 6487.716 10856.560 5385.491 7054.464 12439.955 -1016.647 -566.748 -1583.395
2 BORDER 2931.750 1648.703 4580.453 2844.879 1025.260 3870.139 86.871 623.443 710.314
  TOTAL 7300.594 8136.419 15437.013 8230.370 8079.724 16310.094 -929.776 56.695 -873.081

Source:Customs  

Pages