Border Trade Data

USD In Mill:
NO STATION ( 1-4-2023  TO 27-10-2023 ) ( 1-4-2022  TO 27-10-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1291.452 977.946 2269.398 1260.139 234.053 1494.192 31.313 743.893 775.206
1 MUSE 1047.841 411.428 1459.269 1128.958 146.550 1275.508 81.117 264.878 183.761
2 LWEJEL 16.396 22.969 39.365 46.769 25.342 72.111 30.373 2.373 32.746
3 CHIN SHWE HAW 174.615 528.508 703.123 44.321 53.351 97.672 130.294 475.157 605.451
4 KANPITETEE 50.021 12.925 62.946 37.539 6.400 43.939 12.482 6.525 19.007
5 KYAING TONG 2.579 2.116 4.695 2.552 2.410 4.962 0.027 0.294 0.267
  Myanmar-Thailand 2088.472 918.570 3007.042 2096.189 957.610 3053.799 7.717 39.040 46.757
1 TARCHILEIK 32.433 60.954 93.387 32.095 56.634 88.729 0.338 4.320 4.658
2 MYAWADDY 242.665 621.317 863.982 469.084 828.099 1297.183 226.419 206.782 433.201
3 KAWTHAUNG 72.402 14.063 86.465 102.871 12.668 115.539 30.469 1.395 29.074
4 MYEIK 15.711 50.849 66.560 10.229 52.876 63.105 5.482 2.027 3.455
5 HTEE KHEE 1716.129 170.644 1886.773 1476.267 6.433 1482.700 239.862 164.211 404.073
6 MAWTAUNG 9.132 0.743 9.875 5.643 0.341 5.984 3.489 0.402 3.891
  Myanmar-Bangladesh 10.471 1.074 11.545 17.719 0.033 17.752 7.248 1.041 6.207
1 SITTWE 3.845 1.109 4.954 57.297 40.488 97.785 53.452 39.379 92.831
  SITTWE(NOR) 3.845 0.967 4.812 7.330 0.010 7.340 3.485 0.957 2.528
  KYAUK PHYU   0.142 0.142 49.967 40.478 90.445 49.967 40.336 90.303
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.626 0.107 6.733 10.389 0.023 10.412 3.763 0.084 3.679
  Myanmar- India 1.843 0.701 2.544 6.135 3.947 10.082 4.292 3.246 7.538
1 TAMU 1.843 0.701 2.544 6.135 3.947 10.082 4.292 3.246 7.538
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3392.238 1898.433 5290.671 3430.149 1235.562 4665.711 37.911 662.871 624.960
USD In Mill:
NO SECTOR 2023-2024 (20-10-2023) Hti 2022-2023
(20-10-2022) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 4995.293 7446.478 12441.771 6093.025 8145.298 14238.323 -1097.732 -698.820 -1796.552
2 BORDER 3282.418 1845.695 5128.113 3311.049 1202.087 4513.136 -28.631 643.608 614.977
  TOTAL 8277.711 9292.173 17569.884 9404.074 9347.385 18751.459 -1126.363 -55.212 -1181.575
USD In Mill:
NO STATION ( 1-4-2023  TO 20-10-2023 ) ( 1-4-2022  TO 20-10-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1244.992 948.880 2193.872 1210.667 229.964 1440.631 34.325 718.916 753.241
1 MUSE 1006.373 402.647 1409.020 1084.993 144.198 1229.191 78.620 258.449 179.829
2 LWEJEL 16.083 22.017 38.100 45.735 25.185 70.920 29.652 3.168 32.820
3 CHIN SHWE HAW 170.986 510.677 681.663 40.173 51.914 92.087 130.813 458.763 589.576
4 KANPITETEE 49.391 11.494 60.885 37.214 6.273 43.487 12.177 5.221 17.398
5 KYAING TONG 2.159 2.045 4.204 2.552 2.394 4.946 0.393 0.349 0.742
  Myanmar-Thailand 2025.627 895.104 2920.731 2027.103 928.225 2955.328 1.476 33.121 34.597
1 TARCHILEIK 32.064 57.184 89.248 31.669 55.420 87.089 0.395 1.764 2.159
2 MYAWADDY 238.563 604.444 843.007 460.488 806.547 1267.035 221.925 202.103 424.028
3 KAWTHAUNG 68.175 13.729 81.904 98.373 12.547 110.920 30.198 1.182 29.016
4 MYEIK 15.163 48.906 64.069 8.878 46.418 55.296 6.285 2.488 8.773
5 HTEE KHEE 1663.137 170.118 1833.255 1422.447 6.423 1428.870 240.690 163.695 404.385
6 MAWTAUNG 8.525 0.723 9.248 5.248 0.311 5.559 3.277 0.412 3.689
  Myanmar-Bangladesh 9.985 1.074 11.059 17.234 0.032 17.266 7.249 1.042 6.207
1 SITTWE 3.437 0.967 4.404 56.817 40.487 97.304 53.380 39.520 92.900
  SITTWE(NOR) 3.437 0.967 4.404 6.850 0.009 6.859 3.413 0.958 2.455
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.548 0.107 6.655 10.384 0.023 10.407 3.836 0.084 3.752
  Myanmar- India 1.814 0.637 2.451 6.078 3.947 10.025 4.264 3.310 7.574
1 TAMU 1.814 0.637 2.451 6.078 3.947 10.025 4.264 3.310 7.574
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3282.418 1845.695 5128.113 3311.049 1202.087 4513.136 28.631 643.608 614.977
USD In Mill:
NO SECTOR 2023-2024 (13-10-2023) Hti 2022-2023
(13-10-2022) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 4846.758 7200.539 12047.297 5912.927 7886.271 13799.198 -1066.169 -685.732 -1751.901
2 BORDER 3209.339 1808.025 5017.364 3198.598 1161.786 4360.384 10.741 646.239 656.980
  TOTAL 8056.097 9008.564 17064.661 9111.525 9048.057 18159.582 -1055.428 -39.493 -1094.921
USD In Mill:
NO STATION ( 1-4-2023  TO 13-10-2023 ) ( 1-4-2022  TO 13-10-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1219.793 924.736 2144.529 1166.243 221.368 1387.611 53.550 703.368 756.918
1 MUSE 986.570 393.019 1379.589 1043.190 141.191 1184.381 56.620 251.828 195.208
2 LWEJEL 15.736 21.361 37.097 45.423 24.611 70.034 29.687 3.250 32.937
3 CHIN SHWE HAW 166.334 496.894 663.228 37.964 47.075 85.039 128.370 449.819 578.189
4 KANPITETEE 49.391 11.494 60.885 37.114 6.104 43.218 12.277 5.390 17.667
5 KYAING TONG 1.762 1.968 3.730 2.552 2.387 4.939 0.790 0.419 1.209
  Myanmar-Thailand 1978.403 881.578 2859.981 1959.531 896.695 2856.226 18.872 15.117 3.755
1 TARCHILEIK 31.745 56.547 88.292 31.499 53.227 84.726 0.246 3.320 3.566
2 MYAWADDY 233.925 593.031 826.956 452.247 778.179 1230.426 218.322 185.148 403.470
3 KAWTHAUNG 63.681 13.014 76.695 93.446 11.991 105.437 29.765 1.023 28.742
4 MYEIK 14.459 48.147 62.606 8.761 46.019 54.780 5.698 2.128 7.826
5 HTEE KHEE 1626.665 170.118 1796.783 1368.627 6.423 1375.050 258.038 163.695 421.733
6 MAWTAUNG 7.928 0.721 8.649 4.951 0.297 5.248 2.977 0.424 3.401
  Myanmar-Bangladesh 9.329 1.074 10.403 16.893 0.032 16.925 7.564 1.042 6.522
1 SITTWE 2.867 0.967 3.834 56.484 40.487 96.971 53.617 39.520 93.137
  SITTWE(NOR) 2.867 0.967 3.834 6.517 0.009 6.526 3.650 0.958 2.692
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.462 0.107 6.569 10.376 0.023 10.399 3.914 0.084 3.830
  Myanmar- India 1.814 0.637 2.451 5.964 3.772 9.736 4.150 3.135 7.285
1 TAMU 1.814 0.637 2.451 5.964 3.772 9.736 4.150 3.135 7.285
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3209.339 1808.025 5017.364 3198.598 1161.786 4360.384 10.741 646.239 656.980
                     

Pages