Border Trade Data

USD In Mill:
NO STATION ( 1-4-2023  TO 15-9-2023 ) ( 1-4-2022  TO 15-9-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1054.719 822.038 1876.757 982.370 177.297 1159.667 72.349 644.741 717.090
1 MUSE 838.765 355.695 1194.460 874.039 116.825 990.864 35.274 238.870 203.596
2 LWEJEL 14.308 19.300 33.608 43.620 21.663 65.283 29.312 2.363 31.675
3 CHIN SHWE HAW 151.521 435.301 586.822 25.252 31.542 56.794 126.269 403.759 530.028
4 KANPITETEE 48.394 10.029 58.423 36.907 4.968 41.875 11.487 5.061 16.548
5 KYAING TONG 1.731 1.713 3.444 2.552 2.299 4.851 0.821 0.586 1.407
  Myanmar-Thailand 1780.640 777.326 2557.966 1668.654 746.528 2415.182 111.986 30.798 142.784
1 TARCHILEIK 30.133 49.131 79.264 30.481 45.939 76.420 0.348 3.192 2.844
2 MYAWADDY 214.756 518.857 733.613 399.296 641.302 1040.598 184.540 122.445 306.985
3 KAWTHAUNG 48.888 11.183 60.071 74.743 9.939 84.682 25.855 1.244 24.611
4 MYEIK 12.479 37.758 50.237 6.934 42.164 49.098 5.545 4.406 1.139
5 HTEE KHEE 1468.348 159.833 1628.181 1153.800 6.423 1160.223 314.548 153.410 467.958
6 MAWTAUNG 6.036 0.564 6.600 3.400 0.202 3.602 2.636 0.362 2.998
  Myanmar-Bangladesh 7.526 1.070 8.596 15.315 0.030 15.345 7.789 1.040 6.749
1 SITTWE 1.742 0.965 2.707 54.957 40.485 95.442 53.215 39.520 92.735
  SITTWE(NOR) 1.742 0.965 2.707 4.990 0.007 4.997 3.248 0.958 2.290
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 5.784 0.105 5.889 10.325 0.023 10.348 4.541 0.082 4.459
  Myanmar- India 1.814 0.561 2.375 5.474 3.578 9.052 3.660 3.017 6.677
1 TAMU 1.814 0.561 2.375 5.474 3.578 9.052 3.660 3.017 6.677
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2844.699 1600.995 4445.694 2721.780 967.352 3689.132 122.919 633.643 756.562
USD In Mill:
NO SECTOR 2023-2024 (8-9-2023) 2022-2023
(8-9-2022)
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 4015.513 6011.326 10026.839 4995.648 6460.257 11455.905 -980.135 -448.931 -1429.066
2 BORDER 2765.643 1541.373 4307.016 2608.155 921.576 3529.731 157.488 619.797 777.285
  TOTAL 6781.156 7552.699 14333.855 7603.803 7381.833 14985.636 -822.647 170.866 -651.78

 

USD In Mill:
NO STATION ( 1-4-2023  TO 8-9-2023 ) ( 1-4-2022  TO 8-9-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1017.851 791.437 1809.288 940.317 170.914 1111.231 77.534 620.523 698.057
1 MUSE 807.287 339.810 1147.097 834.570 114.548 949.118 27.283 225.262 197.979
2 LWEJEL 14.055 18.935 32.990 43.315 21.146 64.461 29.260 2.211 31.471
3 CHIN SHWE HAW 146.712 421.263 567.975 22.973 28.573 51.546 123.739 392.690 516.429
4 KANPITETEE 48.066 9.797 57.863 36.907 4.454 41.361 11.159 5.343 16.502
5 KYAING TONG 1.731 1.632 3.363 2.552 2.193 4.745 0.821 0.561 1.382
  Myanmar-Thailand 1739.079 748.409 2487.488 1597.836 707.665 2305.501 141.243 40.744 181.987
1 TARCHILEIK 29.509 47.795 77.304 30.190 44.666 74.856 0.681 3.129 2.448
2 MYAWADDY 211.560 493.666 705.226 387.285 610.480 997.765 175.725 116.814 292.539
3 KAWTHAUNG 45.834 10.695 56.529 70.165 8.434 78.599 24.331 2.261 22.070
4 MYEIK 12.270 36.422 48.692 6.475 36.924 43.399 5.795 0.502 5.293
5 HTEE KHEE 1434.278 159.303 1593.581 1100.691 6.423 1107.114 333.587 152.880 486.467
6 MAWTAUNG 5.628 0.528 6.156 3.030 0.179 3.209 2.598 0.349 2.947
  Myanmar-Bangladesh 6.899 0.966 7.865 14.696 0.030 14.726 7.797 0.936 6.861
1 SITTWE 1.612 0.863 2.475 54.368 40.485 94.853 52.756 39.622 92.378
  SITTWE(NOR) 1.612 0.863 2.475 4.401 0.007 4.408 2.789 0.856 1.933
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 5.287 0.103 5.390 10.295 0.023 10.318 5.008 0.080 4.928
  Myanmar- India 1.814 0.561 2.375 5.339 3.048 8.387 3.525 2.487 6.012
1 TAMU 1.814 0.561 2.375 5.339 3.048 8.387 3.525 2.487 6.012
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2765.643 1541.373 4307.016 2608.155 921.576 3529.731 157.488 619.797 777.285
USD In Mill:
NO SECTOR 2023-2024 (1-9-2023) 2022-2023
(1-9-2022)
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 3849.270 5738.109 9587.379 4786.833 6228.446 11015.279 -937.563 -490.337 -1427.900
2 BORDER 2635.446 1475.140 4110.586 2493.502 879.359 3372.861 141.944 595.781 737.725
  TOTAL 6484.716 7213.249 13697.965 7280.335 7107.805 14388.140 -795.619 105.444 -690.175
USD In Mill:
NO STATION ( 1-4-2023  TO 1-9-2023 ) ( 1-4-2022  TO 1-9-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 950.577 755.596 1706.173 897.972 160.095 1058.067 52.605 595.501 648.106
1 MUSE 746.733 325.770 1072.503 794.677 106.268 900.945 47.944 219.502 171.558
2 LWEJEL 13.936 18.844 32.780 42.943 20.827 63.770 29.007 1.983 30.990
3 CHIN SHWE HAW 140.436 399.655 540.091 21.060 26.533 47.593 119.376 373.122 492.498
4 KANPITETEE 47.741 9.708 57.449 36.740 4.284 41.024 11.001 5.424 16.425
5 KYAING TONG 1.731 1.619 3.350 2.552 2.183 4.735 0.821 0.564 1.385
  Myanmar-Thailand 1676.573 718.102 2394.675 1526.054 676.382 2202.436 150.519 41.720 192.239
1 TARCHILEIK 28.997 43.237 72.234 29.335 43.366 72.701 0.338 0.129 0.467
2 MYAWADDY 205.881 469.174 675.055 374.739 580.774 955.513 168.858 111.600 280.458
3 KAWTHAUNG 43.601 10.294 53.895 65.663 8.278 73.941 22.062 2.016 20.046
4 MYEIK 12.217 36.045 48.262 6.118 36.838 42.956 6.099 0.793 5.306
5 HTEE KHEE 1380.671 158.866 1539.537 1047.582 6.423 1054.005 333.089 152.443 485.532
6 MAWTAUNG 5.206 0.486 5.692 2.617 0.144 2.761 2.589 0.342 2.931
  Myanmar-Bangladesh 6.482 0.966 7.448 14.170 0.030 14.200 7.688 0.936 6.752
1 SITTWE 1.576 0.863 2.439 53.976 40.485 94.461 52.400 39.622 92.022
  SITTWE(NOR) 1.576 0.863 2.439 4.009 0.007 4.016 2.433 0.856 1.577
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 4.906 0.103 5.009 10.161 0.023 10.184 5.255 0.080 5.175
  Myanmar- India 1.814 0.476 2.290 5.339 2.933 8.272 3.525 2.457 5.982
1 TAMU 1.814 0.476 2.290 5.339 2.933 8.272 3.525 2.457 5.982
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2635.446 1475.140 4110.586 2493.502 879.359 3372.861 141.944 595.781 737.725

Pages