Border Trade Data

USD In Mill:
NO STATION ( 1-4-2023  TO 29-12-2023 ) ( 1-4-2022  TO 29-12-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1599.995 1002.221 2602.216 1757.369 319.226 2076.595 157.374 682.995 525.621
1 MUSE 1291.375 418.034 1709.409 1529.452 192.893 1722.345 238.077 225.141 12.936
2 LWEJEL 38.830 31.281 70.111 70.256 28.962 99.218 31.426 2.319 29.107
3 CHIN SHWE HAW 174.557 528.507 703.064 100.219 85.745 185.964 74.338 442.762 517.100
4 KANPITETEE 77.982 17.564 95.546 51.986 8.749 60.735 25.996 8.815 34.811
5 KYAING TONG 17.251 6.835 24.086 5.456 2.877 8.333 11.795 3.958 15.753
  Myanmar-Thailand 2497.630 1068.843 3566.473 2676.617 1275.209 3951.826 178.987 206.366 385.353
1 TARCHILEIK 36.578 79.357 115.935 39.170 73.984 113.154 2.592 5.373 2.781
2 MYAWADDY 273.218 724.193 997.411 549.315 1033.243 1582.558 276.097 309.050 585.147
3 KAWTHAUNG 115.873 20.357 136.230 142.542 18.834 161.376 26.669 1.523 25.146
4 MYEIK 26.216 66.858 93.074 17.215 74.460 91.675 9.001 7.602 1.399
5 HTEE KHEE 2031.683 177.053 2208.736 1919.245 73.579 1992.824 112.438 103.474 215.912
6 MAWTAUNG 14.062 1.025 15.087 9.130 0.550 9.680 4.932 0.475 5.407
  Myanmar-Bangladesh 12.114 1.089 13.203 21.414 0.160 21.574 9.300 0.929 8.371
1 SITTWE 5.151 1.124 6.275 59.854 40.600 100.454 54.703 39.476 94.179
  SITTWE(NOR) 5.151 0.982 6.133 9.707 0.122 9.829 4.556 0.860 3.696
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 11.707 0.038 11.745 4.744 0.069 4.675
  Myanmar- India 1.889 0.768 2.657 7.845 4.714 12.559 5.956 3.946 9.902
1 TAMU 1.889 0.768 2.657 7.845 4.714 12.559 5.956 3.946 9.902
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4111.628 2073.063 6184.691 4513.392 1639.228 6152.620 401.764 433.835 32.071
USD In Mill:
NO STATION ( 1-4-2023  TO 22-12-2023 ) ( 1-4-2022  TO 22-12-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1554.855 998.653 2553.508 1704.647 307.774 2012.421 149.792 690.879 541.087
1 MUSE 1260.239 417.703 1677.942 1487.621 187.479 1675.100 227.382 230.224 2.842
2 LWEJEL 33.561 29.866 63.427 67.031 28.378 95.409 33.470 1.488 31.982
3 CHIN SHWE HAW 174.557 528.507 703.064 94.990 80.693 175.683 79.567 447.814 527.381
4 KANPITETEE 70.992 17.151 88.143 50.422 8.497 58.919 20.570 8.654 29.224
5 KYAING TONG 15.506 5.426 20.932 4.583 2.727 7.310 10.923 2.699 13.622
  Myanmar-Thailand 2451.016 1057.034 3508.050 2619.794 1196.042 3815.836 168.778 139.008 307.786
1 TARCHILEIK 36.107 77.498 113.605 36.126 72.767 108.893 0.019 4.731 4.712
2 MYAWADDY 270.187 717.093 987.280 547.936 1028.175 1576.111 277.749 311.082 588.831
3 KAWTHAUNG 112.760 19.729 132.489 136.554 17.887 154.441 23.794 1.842 21.952
4 MYEIK 26.193 64.792 90.985 16.130 69.387 85.517 10.063 4.595 5.468
5 HTEE KHEE 1992.338 176.956 2169.294 1874.702 6.723 1881.425 117.636 170.233 287.869
6 MAWTAUNG 13.431 0.966 14.397 8.346 0.544 8.890 5.085 0.422 5.507
  Myanmar-Bangladesh 12.114 1.089 13.203 20.795 0.160 20.955 8.681 0.929 7.752
1 SITTWE 5.151 1.124 6.275 59.680 40.600 100.280 54.529 39.476 94.005
  SITTWE(NOR) 5.151 0.982 6.133 9.533 0.122 9.655 4.382 0.860 3.522
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 11.262 0.038 11.300 4.299 0.069 4.230
  Myanmar- India 1.889 0.768 2.657 7.577 4.711 12.288 5.688 3.943 9.631
1 TAMU 1.889 0.768 2.657 7.577 4.711 12.288 5.688 3.943 9.631
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4019.874 2057.686 6077.560 4402.960 1548.606 5951.566 383.086 509.080 125.994

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR

USD In Mill:
NO SECTOR 2023-2024 (22-12-2023) Hti 2022-2023
(22-12-2022) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6386.399 9730.883 16117.282 7791.342 10984.170 18775.512 -1404.943 -1253.287 -2658.230
2 BORDER 4019.874 2057.686 6077.560 4402.960 1548.606 5951.566 -383.086 509.080 125.994
  TOTAL 10406.273 11788.569 22194.842 12194.302 12532.776 24727.078 -1788.029 -744.207 -2532.236
USD In Mill:
NO STATION ( 1-4-2023  TO 22-12-2023 ) ( 1-4-2022  TO 22-12-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1554.855 998.653 2553.508 1704.647 307.774 2012.421 149.792 690.879 541.087
1 MUSE 1260.239 417.703 1677.942 1487.621 187.479 1675.100 227.382 230.224 2.842
2 LWEJEL 33.561 29.866 63.427 67.031 28.378 95.409 33.470 1.488 31.982
3 CHIN SHWE HAW 174.557 528.507 703.064 94.990 80.693 175.683 79.567 447.814 527.381
4 KANPITETEE 70.992 17.151 88.143 50.422 8.497 58.919 20.570 8.654 29.224
5 KYAING TONG 15.506 5.426 20.932 4.583 2.727 7.310 10.923 2.699 13.622
  Myanmar-Thailand 2451.016 1057.034 3508.050 2619.794 1196.042 3815.836 168.778 139.008 307.786
1 TARCHILEIK 36.107 77.498 113.605 36.126 72.767 108.893 0.019 4.731 4.712
2 MYAWADDY 270.187 717.093 987.280 547.936 1028.175 1576.111 277.749 311.082 588.831
3 KAWTHAUNG 112.760 19.729 132.489 136.554 17.887 154.441 23.794 1.842 21.952
4 MYEIK 26.193 64.792 90.985 16.130 69.387 85.517 10.063 4.595 5.468
5 HTEE KHEE 1992.338 176.956 2169.294 1874.702 6.723 1881.425 117.636 170.233 287.869
6 MAWTAUNG 13.431 0.966 14.397 8.346 0.544 8.890 5.085 0.422 5.507
  Myanmar-Bangladesh 12.114 1.089 13.203 20.795 0.160 20.955 8.681 0.929 7.752
1 SITTWE 5.151 1.124 6.275 59.680 40.600 100.280 54.529 39.476 94.005
  SITTWE(NOR) 5.151 0.982 6.133 9.533 0.122 9.655 4.382 0.860 3.522
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 11.262 0.038 11.300 4.299 0.069 4.230
  Myanmar- India 1.889 0.768 2.657 7.577 4.711 12.288 5.688 3.943 9.631
1 TAMU 1.889 0.768 2.657 7.577 4.711 12.288 5.688 3.943 9.631
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4019.874 2057.686 6077.560 4402.960 1548.606 5951.566 383.086 509.080 125.994
USD In Mill:
NO SECTOR 2023-2024 (15-12-2023) Hti 2022-2023
(15-12-2022) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6202.082 9469.010 15671.092 7621.376 10756.398 18377.774 -1419.294 -1287.388 -2706.682
2 BORDER 3937.709 2040.322 5978.031 4291.690 1514.170 5805.860 -353.981 526.152 172.171
  TOTAL 10139.791 11509.332 21649.123 11913.066 12270.568 24183.634 -1773.275 -761.236 -2534.511

Pages