Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
14-08-2023 1 LITRE 2460 2535 2285 2395
11-08-2023 1 LITRE 2500 2575 2310 2420
10-08-2023 1 LITRE 2360 2440 2195 2310
09-08-2023 1 LITRE 2360 2440 2195 2310
08-08-2023 1 LITRE 2400 2480 2200 2310
07-08-2023 1 LITRE 2525 2445 2175 2285
04-08-2023 1 LITRE 2400 2475 2125 2240
03-08-2023 1 LITRE 2405 2485 2255 2370
02-08-2023 1 LITRE 2405 2485 2255 2370
31-07-2023 1 LITRE 2310 2390 2235 2345

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK