Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
04-09-2023 1 LITRE 2415 2490 2260 2370
01-09-2023 1 LITRE 2415 2490 2260 2370
31-08-2023 1 LITRE 2475 2555 2275 2385
30-08-2023 1 LITRE 2465 2545 2280 2395
24-08-2023 1 LITRE 2430 2505 2280 2395
23-08-2023 1 LITRE 2405 2480 2250 2365
22-08-2023 1 LITRE 2460 2535 2250 2365
21-08-2023 1 LITRE 2425 2505 2235 2345
18-08-2023 1 LITRE 2385 2460 2250 2360
15-08-2023 1 LITRE 2440 2515 2305 2415

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK