Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
19-03-2024 1 LITRE 2435 2480 2730 2845
18-03-2024 1 LITRE 2435 2480 2730 2845
12-03-2024 1 LITRE 2050 2130 2020 2135
11-03-2024 1 LITRE 2430 2480 2680 2790
08-03-2024 1 LITRE 2430 2480 2680 2790
07-03-2024 1 LITRE 2485 2525 2715 2835
06-03-2024 1 LITRE 2485 2525 2715 2835
05-03-2024 1 LITRE 2485 2525 2715 2835
28-02-2024 1 LITRE 2565 2610 2770 2885
27-02-2024 1 LITRE 2565 2610 2770 2885

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2845
MMK