Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
26-04-2024 1 LITRE 2410 2460 2845 2960
24-04-2024 1 LITRE 2435 2480 2850 2960
23-04-2024 1 LITRE 2400 2445 2795 2905
12-04-2024 1 LITRE 2400 2445 2795 2905
11-04-2024 1 LITRE 2400 2445 2795 2905
09-04-2024 1 LITRE 2400 2445 2795 2905
08-04-2024 1 LITRE 2400 2445 2795 2905
05-04-2024 1 LITRE 2400 2445 2795 2905
04-04-2024 1 LITRE 2400 2445 2795 2915
03-04-2024 1 LITRE 2400 2445 2795 2915

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2960
MMK