Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
15-01-2024 1 LITRE 2360 2430 2515 2625
10-01-2024 1 LITRE 2320 2405 2535 2635
09-01-2024 1 LITRE 2320 2405 2535 2635
05-01-2024 1 LITRE 2320 2405 2535 2635
02-01-2024 1 LITRE 2440 2480 2550 2655
01-01-2024 1 LITRE 2440 2480 2550 2655
29-12-2023 1 LITRE 2440 2480 2550 2655
28-12-2023 1 LITRE 2410 2465 2560 2660
26-12-2023 1 LITRE 2410 2560 2465 2660
22-12-2023 1 LITRE 2410 2465 2560 2660

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK