Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
01-04-2024 1 LITRE 2400 2445 2795 2915
29-03-2024 1 LITRE 2400 2445 2795 2915
28-03-2024 1 LITRE 2435 2480 2795 2900
26-03-2024 1 LITRE 2435 2480 2795 2900
25-03-2024 1 LITRE 2435 2480 2795 2900
22-03-2024 1 LITRE 2435 2480 2795 2900
22-03-2024 1 LITRE 2435 2480 2795 2900
20-03-2024 1 LITRE 2435 2480 2730 2845
19-03-2024 1 LITRE 2435 2480 2730 2845
18-03-2024 1 LITRE 2435 2480 2730 2845

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2960
MMK