Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
01-12-2023 1 LITRE 2210 2305 2510 2640
30-11-2023 1 LITRE 2200 2290 2170 2300
29-11-2023 1 LITRE 2200 2290 2170 2300
28-11-2023 1 LITRE 2200 2290 2170 2300
23-11-2023 1 LITRE 2125 2215 2210 2350
22-11-2023 1 LITRE 2125 2215 2210 2350
21-11-2023 1 LITRE 2125 2215 2105 2240
20-11-2023 1 LITRE 2125 2215 2105 2240
17-11-2023 1 LITRE 2145 2245 2130 2250
16-11-2023 1 LITRE 2145 2245 2130 2250

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2900
MMK