Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
19-09-2023 1 LITRE 2575 2650 2415 2540
18-09-2023 1 LITRE 2650 2725 2440 2565
14-09-2023 1 LITRE 2560 2635 2355 2480
13-09-2023 1 LITRE 2560 2635 2335 2445
12-09-2023 1 LITRE 2535 2610 2305 2425
12-09-2023 1 LITRE 2535 2610 2305 2425
11-09-2023 1 LITRE 2515 2590 2295 2415
07-09-2023 1 LITRE 2495 2570 2255 2360
06-09-2023 1 LITRE 2455 2530 2280 2390
05-09-2023 1 LITRE 2435 2515 2295 2405

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK