Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
06-10-2023 1 LITRE 2285 2325 1945 2045
05-10-2023 1 LITRE 2405 2445 1990 2085
04-10-2023 1 LITRE 2470 2510 2045 2140
03-10-2023 1 LITRE 2545 2585 2065 2160
28-09-2023 1 LITRE 2545 2620 2235 2345
27-09-2023 1 LITRE 2490 2565 2220 2325
26-09-2023 1 LITRE 2575 2650 2255 2365
22-09-2023 1 LITRE 2550 2625 2290 2390
21-09-2023 1 LITRE 2530 2610 2330 2435
20-09-2023 1 LITRE 2525 2600 2380 2490

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2945
MMK