Border Trade Data

USD In Mill:
NO SECTOR ( 1-10-2019 TO 6-12-2019 ) ( 1-10-2018 TO 6-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 2014.697 2854.215 4868.912 1575.764 2810.285 4386.049 438.933 43.930 482.863
2 BORDER 1433.197 582.669 2015.866 1026.604 492.504 1519.108 406.593 90.165 496.758
  TOTAL 3447.894 3436.884 6884.778 2602.368 3302.789 5905.157 845.526 134.095 979.621
USD In Mill:
NO STATION ( 1-10-2019  TO 6-12-2019 ) ( 1-10-2018  TO 6-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 798.878 349.040 1147.918 390.397 287.901 678.298 408.481 61.139 469.620
2 LWEJEL 13.428 3.577 17.005 28.686 2.750 31.436 -15.258 0.827 -14.431
3 CHIN SHWEHAW 107.133 14.929 122.062 93.160 10.663 103.823 13.973 4.266 18.239
4 KANPITETEE 71.592 3.472 75.064 10.753 4.055 14.808 60.839 -0.583 60.256
5 KYAING TONG 1.282 0.658 1.940 0.325 0.335 0.660 0.957 0.323 1.280
6 TARCHILEIK 6.758 14.915 21.673 2.647 7.930 10.577 4.111 6.985 11.096
7 MYAWADDY 45.266 157.287 202.553 20.361 132.151 152.512 24.905 25.136 50.041
8 KAWTHAUNG 57.796 11.502 69.298 39.177 5.742 44.919 18.619 5.760 24.379
9 MYEIK 8.823 23.803 32.626 23.097 31.971 55.068 -14.274 -8.168 -22.442
10 NABULAE
/HTEE KHEE
290.947 0.830 291.777 381.019 2.351 383.370 -90.072 -1.521 -91.593
11 MAWTAUNG 3.768 1.387 5.155 2.494 2.150 4.644 1.274 -0.763 0.511
12 MESE 0.661 0.099 0.760 0.206 0.065 0.271 0.455 0.034 0.489
13 SITTWE 5.790 0.023 5.813 2.176 0.026 2.202 3.614 -0.003 3.611
14 MAUNG DAW 3.164 0.016 3.180 1.416 0.009 1.425 1.748 0.007 1.755
15 TAMU 12.226 0.025 12.251 22.256 0.337 22.593 -10.030 -0.312 -10.342
16 RHI 5.604 1.106 6.710 8.434 4.068 12.502 -2.830 -2.962 -5.792
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 1433.197 582.669 2015.866 1026.604 492.504 1519.108 406.593 90.165 496.758
USD In Mill:
NO SECTOR ( 1-10-2019 TO 29-11-2019 ) ( 1-10-2018 TO 29-11-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 1827.786 2543.993 4371.779 1423.466 2534.519 3957.985 404.320 9.474 413.794
2 BORDER 1278.990 517.170 1796.160 872.436 416.366 1288.802 406.554 100.804 507.358
  TOTAL 3106.776 3061.163 6167.939 2295.902 2950.885 5246.787 810.874 110.278 921.152
USD In Mill:
NO STATION ( 1-10-2019  TO 29-11-2019 ) ( 1-10-2018  TO 29-11-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 693.443 310.311 1003.754 324.331 242.723 567.054 369.112 67.588 436.700
2 LWEJEL 10.873 3.206 14.079 22.703 2.543 25.246 -11.830 0.663 -11.167
3 CHIN SHWEHAW 95.092 12.905 107.997 83.076 8.570 91.646 12.016 4.335 16.351
4 KANPITETEE 56.973 3.111 60.084 7.309 3.455 10.764 49.664 -0.344 49.320
5 KYAING TONG 1.225 2.509 3.734 0.143 0.335 0.478 1.082 2.174 3.256
6 TARCHILEIK 4.954 29.201 34.155 2.477 6.378 8.855 2.477 22.823 25.300
7 MYAWADDY 39.352 123.341 162.693 16.902 116.799 133.701 22.450 6.542 28.992
8 KAWTHAUNG 51.562 9.971 61.533 33.888 4.592 38.480 17.674 5.379 23.053
9 MYEIK 7.747 19.560 27.307 20.853 22.677 43.530 -13.106 -3.117 -16.223
10 NABULAE
/HTEE KHEE
290.870 0.752 291.622 332.013 2.325 334.338 -41.143 -1.573 -42.716
11 MAWTAUNG 3.429 1.182 4.611 2.201 1.902 4.103 1.228 -0.720 0.508
12 MESE 0.587 0.085 0.672 0.155 0.065 0.220 0.432 0.020 0.452
13 SITTWE 4.823 0.023 4.846 1.944 0.026 1.970 2.879 -0.003 2.876
14 MAUNG DAW 2.721 0.012 2.733 1.284 0.009 1.293 1.437 0.003 1.440
15 TAMU 10.521 0.025 10.546 17.577 0.270 17.847 -7.056 -0.245 -7.301
16 RHI 4.737 0.976 5.713 5.580 3.697 9.277 -0.843 -2.721 -3.564
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 1278.990 517.170 1796.160 872.436 416.366 1288.802 406.554 100.804 507.358
USD In Mill:
NO SECTOR ( 1-10-2019 TO 22-11-2019 ) ( 1-10-2018 TO 22-11-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 1590.731 2185.342 3776.073 1241.904 2186.637 3428.541 348.827 -1.295 347.532
2 BORDER 989.107 436.345 1425.452 756.584 356.049 1112.633 232.523 80.296 312.819
  TOTAL 2579.838 2621.687 5201.525 1998.488 2542.686 4541.174 581.350 79.001 660.351

Pages