Border Trade Data

USD In Mill:
NO STATION ( 1-10-2019  TO 27-12-2019 ) ( 1-10-2018  TO 27-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1009.085 461.144 1470.229 526.482 389.026 915.508 482.603 72.118 554.721
2 LWEJEL 20.635 4.621 25.256 36.401 3.655 40.056 -15.766 0.966 -14.800
3 CHIN SHWEHAW 139.531 18.004 157.535 135.737 13.524 149.261 3.794 4.480 8.274
4 KANPITETEE 106.472 5.006 111.478 13.444 4.552 17.996 93.028 0.454 93.482
5 KYAING TONG 1.816 0.809 2.625 0.561 0.496 1.057 1.255 0.313 1.568
6 TARCHILEIK 11.500 20.473 31.973 3.701 11.894 15.595 7.799 8.579 16.378
7 MYAWADDY 58.836 210.790 269.626 27.612 178.015 205.627 31.224 32.775 63.999
8 KAWTHAUNG 75.183 15.035 90.218 49.441 6.735 56.176 25.742 8.300 34.042
9 MYEIK 12.040 29.666 41.706 28.975 35.115 64.090 -16.935 -5.449 -22.384
10 NABULAE
/HTEE KHEE
468.284 4.205 472.489 381.375 2.393 383.768 86.909 1.812 88.721
11 MAWTAUNG 4.666 1.921 6.587 3.262 2.582 5.844 1.404 -0.661 0.743
12 MESE 0.971 0.128 1.099 0.365 0.229 0.594 0.606 -0.101 0.505
13 SITTWE 6.911 0.023 6.934 3.262 0.033 3.295 3.649 -0.010 3.639
14 MAUNG DAW 4.150 0.020 4.170 1.933 0.053 1.986 2.217 -0.033 2.184
15 TAMU 18.516 0.028 18.544 28.625 1.129 29.754 -10.109 -1.101 -11.210
16 RHI 12.827 1.311 14.138 12.543 5.343 17.886 0.284 -4.032 -3.748
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 1951.504 773.184 2724.688 1253.719 654.774 1908.493 697.785 118.410 816.195
USD In Mill:
NO SECTOR ( 1-10-2019 TO 20-12-2019 ) ( 1-10-2018 TO 20-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 2414.048 3550.796 5964.844 1948.113 3398.702 5346.815 465.935 152.094 618.029
2 BORDER 1683.384 720.534 2403.918 1185.617 602.302 1787.919 497.767 118.232 615.999
  TOTAL 4097.432 4271.330 8368.762 3133.730 4001.004 7134.734 963.702 270.326 1234.028
USD In Mill:
NO STATION ( 1-10-2019  TO 20-12-2019 ) ( 1-10-2018  TO 20-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 841.739 432.695 1274.434 480.972 358.588 839.560 360.767 74.107 434.874
2 LWEJEL 17.968 4.319 22.287 34.026 3.210 37.236 -16.058 1.109 -14.949
3 CHIN SHWEHAW 130.466 16.984 147.450 124.558 12.796 137.354 5.908 4.188 10.096
4 KANPITETEE 95.905 4.372 100.277 13.232 4.402 17.634 82.673 -0.030 82.643
5 KYAING TONG 1.722 0.809 2.531 0.551 0.459 1.010 1.171 0.350 1.521
6 TARCHILEIK 10.555 18.359 28.914 3.550 10.673 14.223 7.005 7.686 14.691
7 MYAWADDY 54.535 193.018 247.553 25.682 162.286 187.968 28.853 30.732 59.585
8 KAWTHAUNG 67.483 14.357 81.840 46.815 6.481 53.296 20.668 7.876 28.544
9 MYEIK 10.086 28.370 38.456 28.263 32.339 60.602 -18.177 -3.969 -22.146
10 NABULAE
/HTEE KHEE
410.789 4.063 414.852 381.300 2.386 383.686 29.489 1.677 31.166
11 MAWTAUNG 4.311 1.799 6.110 3.058 2.452 5.510 1.253 -0.653 0.600
12 MESE 0.880 0.113 0.993 0.334 0.218 0.552 0.546 -0.105 0.441
13 SITTWE 6.561 0.023 6.584 2.784 0.033 2.817 3.777 -0.010 3.767
14 MAUNG DAW 3.821 0.017 3.838 1.739 0.052 1.791 2.082 -0.035 2.047
15 TAMU 16.756 0.027 16.783 27.361 1.108 28.469 -10.605 -1.081 -11.686
16 RHI 9.726 1.209 10.935 11.392 4.819 16.211 -1.666 -3.610 -5.276
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 1683.384 720.534 2403.918 1185.617 602.302 1787.919 497.767 118.232 615.999
USD In Mill:
NO SECTOR ( 1-10-2019 TO 13-12-2019 ) ( 1-10-2018 TO 13-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 2198.434 3199.911 5398.345 1738.523 3124.705 4863.228 459.911 75.206 535.117
2 BORDER 1621.302 643.834 2265.136 1104.638 555.039 1659.677 516.664 88.795 605.459
  TOTAL 3819.736 3843.745 7663.481 2843.161 3679.744 6522.905 976.575 164.001 1140.576
USD In Mill:
NO STATION ( 1-10-2019  TO 13-12-2019 ) ( 1-10-2018  TO 13-12-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 820.645 387.973 1208.618 432.718 331.851 764.569 387.927 56.122 444.049
2 LWEJEL 16.072 3.950 20.022 31.173 2.941 34.114 -15.101 1.009 -14.092
3 CHIN SHWEHAW 119.851 16.155 136.006 108.480 12.061 120.541 11.371 4.094 15.465
4 KANPITETEE 86.852 3.841 90.693 13.198 4.330 17.528 73.654 -0.489 73.165
5 KYAING TONG 1.449 0.715 2.164 0.423 0.422 0.845 1.026 0.293 1.319
6 TARCHILEIK 9.058 16.929 25.987 3.105 8.586 11.691 5.953 8.343 14.296
7 MYAWADDY 48.201 173.498 221.699 22.754 146.590 169.344 25.447 26.908 52.355
8 KAWTHAUNG 61.691 12.871 74.562 43.482 6.100 49.582 18.209 6.771 24.980
9 MYEIK 9.988 24.093 34.081 25.273 32.041 57.314 -15.285 -7.948 -23.233
10 NABULAE
/HTEE KHEE
410.576 0.869 411.445 381.039 2.375 383.414 29.537 -1.506 28.031
11 MAWTAUNG 4.073 1.601 5.674 2.825 2.284 5.109 1.248 -0.683 0.565
12 MESE 0.850 0.104 0.954 0.259 0.208 0.467 0.591 -0.104 0.487
13 SITTWE 6.307 0.023 6.330 2.490 0.032 2.522 3.817 -0.009 3.808
14 MAUNG DAW 3.537 0.017 3.554 1.584 0.050 1.634 1.953 -0.033 1.920
15 TAMU 14.612 0.025 14.637 26.002 1.100 27.102 -11.390 -1.075 -12.465
16 RHI 7.459 1.170 8.629 9.833 4.068 13.901 -2.374 -2.898 -5.272
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 1621.302 643.834 2265.136 1104.638 555.039 1659.677 516.664 88.795 605.459

Pages