Border Trade Data

USD In Mill:
NO SECTOR ( 1-10-2019 TO 25-9-2020 ) ( 1-10-2018 TO 25-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 10428.325 15440.184 25868.509 9710.473 14807.964 24518.437 717.852 632.220 1350.072
2 BORDER 6946.110 3400.447 10346.557 6812.938 2993.779 9806.717 133.172 406.668 539.840
  TOTAL 17374.435 18840.631 36215.066 16523.411 17801.743 34325.154 851.024 1038.888 1889.912
USD In Mill:
NO STATION ( 1-10-2019  TO 25-9-2020 ) ( 1-10-2018  TO 25-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2980.448 1817.006 4797.454 2984.810 1724.862 4709.672 -4.362 92.144 87.782
2 LWEJEL 111.872 27.693 139.565 122.568 21.775 144.343 -10.696 5.918 -4.778
3 CHIN SHWEHAW 421.171 115.736 536.907 452.231 76.714 528.945 -31.060 39.022 7.962
4 KANPITETEE 262.340 18.541 280.881 263.314 32.004 295.318 -0.974 -13.463 -14.437
5 KYAING TONG 2.885 2.152 5.037 6.993 1.529 8.522 -4.108 0.623 -3.485
6 TARCHILEIK 68.209 73.753 141.962 19.933 67.832 87.765 48.276 5.921 54.197
7 MYAWADDY 380.075 812.085 1192.160 208.738 742.103 950.841 171.337 69.982 241.319
8 KAWTHAUNG 261.515 94.367 355.882 173.378 38.499 211.877 88.137 55.868 144.005
9 MYEIK 55.311 85.415 140.726 120.841 111.990 232.831 -65.530 -26.575 -92.105
10 NABULAE
/HTEE KHEE
1853.953 40.069 1894.022 2250.085 144.498 2394.583 -396.132 -104.429 -500.561
11 MAWTAUNG 12.492 5.938 18.430 11.994 6.906 18.900 0.498 -0.968 -0.470
12 MESE 2.477 0.304 2.781 1.137 0.313 1.450 1.340 -0.009 1.331
13 SITTWE 432.547 304.264 736.811 12.652 1.249 13.901 419.895 303.015 722.910
14 MAUNG DAW 11.494 0.059 11.553 8.857 0.060 8.917 2.637 -0.001 2.636
15 TAMU 40.360 1.038 41.398 94.269 0.988 95.257 -53.909 0.050 -53.859
16 RHI 48.550 2.027 50.577 81.120 22.457 103.577 -32.570 -20.430 -53.000
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411 0.018   0.018 0.393   0.393
  TOTAL 6946.110 3400.447 10346.557 6812.938 2993.779 9806.717 133.172 406.668 539.840
USD In Mill:
NO SECTOR ( 1-10-2019 TO 18-9-2020 ) ( 1-10-2018 TO 18-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 10169.369 15209.525 25378.894 9486.800 14512.603 23999.403 682.569 696.922 1379.491
2 BORDER 6914.092 3370.930 10285.022 6767.677 2934.195 9701.872 146.415 436.735 583.150
  TOTAL 17083.461 18580.455 35663.916 16254.477 17446.798 33701.275 828.984 1133.657 1962.641
USD In Mill:
NO STATION ( 1-10-2019  TO 18-9-2020 ) ( 1-10-2018  TO 18-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2963.484 1802.777 4766.261 2967.086 1689.802 4656.888 -3.602 112.975 109.373
2 LWEJEL 110.830 26.979 137.809 122.283 20.775 143.058 -11.453 6.204 -5.249
3 CHIN SHWEHAW 417.278 114.712 531.990 441.207 74.393 515.600 -23.929 40.319 16.390
4 KANPITETEE 262.318 18.533 280.851 260.733 31.528 292.261 1.585 -12.995 -11.410
5 KYAING TONG 2.885 2.142 5.027 6.993 1.529 8.522 -4.108 0.613 -3.495
6 TARCHILEIK 68.112 73.615 141.727 19.263 67.089 86.352 48.849 6.526 55.375
7 MYAWADDY 375.837 799.167 1175.004 204.709 724.295 929.004 171.128 74.872 246.000
8 KAWTHAUNG 257.352 94.012 351.364 168.030 37.857 205.887 89.322 56.155 145.477
9 MYEIK 54.619 85.400 140.019 120.555 111.679 232.234 -65.936 -26.279 -92.215
10 NABULAE
/HTEE KHEE
1853.847 40.062 1893.909 2250.052 143.464 2393.516 -396.205 -103.402 -499.607
11 MAWTAUNG 12.206 5.839 18.045 11.525 6.791 18.316 0.681 -0.952 -0.271
12 MESE 2.477 0.304 2.781 1.137 0.305 1.442 1.340 -0.001 1.339
13 SITTWE 432.547 304.264 736.811 12.279 1.249 13.528 420.268 303.015 723.283
14 MAUNG DAW 11.494 0.059 11.553 8.719 0.059 8.778 2.775   2.775
15 TAMU 39.986 1.038 41.024 92.969 0.988 93.957 -52.983 0.050 -52.933
16 RHI 48.409 2.027 50.436 80.137 22.392 102.529 -31.728 -20.365 -52.093
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6914.092 3370.930 10285.022 6767.677 2934.195 9701.872 146.415 436.735 583.150
USD In Mill:
NO SECTOR ( 1-10-2019 TO 11-9-2020 ) ( 1-10-2018 TO 11-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 9912.963 14942.205 24855.168 9247.742 14218.621 23466.363 665.221 723.584 1388.805
2 BORDER 6858.139 3319.957 10178.096 6727.105 2879.854 9606.959 131.034 440.103 571.137
  TOTAL 16771.102 18262.162 35033.264 15974.847 17098.475 33073.322 796.255 1163.687 1959.942

Pages