Border Trade Data

USD In Mill:
NO STATION ( 1-10-2020  TO 16-10-2020 ) ( 1-10-2019  TO 16-10-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 63.819 36.777 100.596 151.151 61.985 213.136 -87.332 -25.208 -112.540
2 LWEJEL 5.970 1.352 7.322 0.756 0.836 1.592 5.214 0.516 5.730
3 CHIN SHWEHAW 20.995 4.789 25.784 24.544 4.598 29.142 -3.549 0.191 -3.358
4 KANPITETEE 9.276 0.488 9.764 8.723 1.010 9.733 0.553 -0.522 0.031
5 KYAING TONG 0.291 0.014 0.305 0.479 0.114 0.593 -0.188 -0.100 -0.288
6 TARCHILEIK 1.270 3.123 4.393 0.468 4.289 4.757 0.802 -1.166 -0.364
7 MYAWADDY 5.687 17.681 23.368 11.406 34.537 45.943 -5.719 -16.856 -22.575
8 KAWTHAUNG 13.895 1.047 14.942 13.991 2.092 16.083 -0.096 -1.045 -1.141
9 MYEIK 1.072 6.230 7.302 1.834 6.991 8.825 -0.762 -0.761 -1.523
10 NABULAE
/HTEE KHEE
0.557 0.024 0.581 12.653 0.227 12.880 -12.096 -0.203 -12.299
11 MAWTAUNG 1.073 0.099 1.172 1.163 0.397 1.560 -0.090 -0.298 -0.388
12 MESE       0.102 0.029 0.131 -0.102 -0.029 -0.131
13 SITTWE       0.993   0.993 -0.993   -0.993
14 MAUNG DAW       0.569 0.001 0.570 -0.569 -0.001 -0.570
15 TAMU 0.951   0.951 2.731 0.011 2.742 -1.780 -0.011 -1.791
16 RHI 0.788 0.019 0.807 0.670 0.182 0.852 0.118 -0.163 -0.045
17 HTAN TA LAN                  
18 KENGLAP                  
  TOTAL 125.644 71.643 197.287 232.233 117.299 349.532 -106.589 -45.656 -152.245
USD In Mill:
NO SECTOR ( 1-10-2020 TO 9-10-2020 ) ( 1-10-2019 TO 9-10-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 83.629 303.804 387.433 337.429 416.105 753.534 -253.800 -112.301 -366.101
2 BORDER 48.555 37.908 86.463 117.683 75.790 193.473 -69.128 -37.882 -107.010
  TOTAL 132.184 341.712 473.896 455.112 491.895 947.007 -322.928 -150.183 -473.111
USD In Mill:
NO STATION ( 1-10-2020  TO 9-10-2020 ) ( 1-10-2019  TO 9-10-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 20.183 18.831 39.014 75.239 35.684 110.923 -55.056 -16.853 -71.909
2 LWEJEL 2.344 0.328 2.672 0.359 0.427 0.786 1.985 -0.099 1.886
3 CHIN SHWEHAW 6.423 2.304 8.727 15.184 3.162 18.346 -8.761 -0.858 -9.619
4 KANPITETEE 6.685 0.221 6.906 4.297 0.465 4.762 2.388 -0.244 2.144
5 KYAING TONG 0.067 0.014 0.081 0.471 0.097 0.568 -0.404 -0.083 -0.487
6 TARCHILEIK 0.509 1.834 2.343 0.177 3.044 3.221 0.332 -1.210 -0.878
7 MYAWADDY 2.473 9.855 12.328 7.107 24.020 31.127 -4.634 -14.165 -18.799
8 KAWTHAUNG 7.345 0.609 7.954 9.711 1.505 11.216 -2.366 -0.896 -3.262
9 MYEIK 0.909 3.812 4.721 0.817 6.956 7.773 0.092 -3.144 -3.052
10 NABULAE
/HTEE KHEE
0.322 0.015 0.337 0.151 0.128 0.279 0.171 -0.113 0.058
11 MAWTAUNG 0.598 0.085 0.683 0.790 0.166 0.956 -0.192 -0.081 -0.273
12 MESE       0.024 0.013 0.037 -0.024 -0.013 -0.037
13 SITTWE       0.681   0.681 -0.681   -0.681
14 MAUNG DAW       0.318   0.318 -0.318   -0.318
15 TAMU 0.400   0.400 1.865 0.007 1.872 -1.465 -0.007 -1.472
16 RHI 0.297   0.297 0.492 0.116 0.608 -0.195 -0.116 -0.311
17 HTAN TA LAN                  
18 KENGLAP                  
  TOTAL 48.555 37.908 86.463 117.683 75.790 193.473 -69.128 -37.882 -107.010
USD In Mill:
NO SECTOR ( 1-10-2019 TO 30-9-2020 ) ( 1-10-2018 TO 30-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 10490.435 15592.895 26083.330 9841.246 15018.229 24859.475 649.189 574.666 1223.855
2 BORDER 7152.597 3429.502 10582.099 7219.171 3068.368 10287.539 -66.574 361.134 294.560
  TOTAL 17643.032 19022.397 36665.429 17060.417 18086.597 35147.014 582.615 935.800 1518.415
USD In Mill:
NO STATION ( 1-10-2019  TO 30-9-2020 ) ( 1-10-2018  TO 30-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 3032.591 1836.108 4868.699 3156.421 1761.554 4917.975 -123.830 74.554 -49.276
2 LWEJEL 112.755 27.992 140.747 122.832 22.052 144.884 -10.077 5.940 -4.137
3 CHIN SHWEHAW 424.945 116.544 541.489 460.363 81.231 541.594 -35.418 35.313 -0.105
4 KANPITETEE 262.340 18.547 280.887 264.107 32.338 296.445 -1.767 -13.791 -15.558
5 KYAING TONG 2.885 2.153 5.038 6.993 1.529 8.522 -4.108 0.624 -3.484
6 TARCHILEIK 68.208 73.929 142.137 20.106 77.508 97.614 48.102 -3.579 44.523
7 MYAWADDY 383.483 819.228 1202.711 211.488 758.364 969.852 171.995 60.864 232.859
8 KAWTHAUNG 265.739 94.783 360.522 175.224 38.878 214.102 90.515 55.905 146.420
9 MYEIK 55.347 86.402 141.749 121.481 118.037 239.518 -66.134 -31.635 -97.769
10 NABULAE
/HTEE KHEE
1995.203 40.069 2035.272 2467.532 144.498 2612.030 -472.329 -104.429 -576.758
11 MAWTAUNG 12.761 6.055 18.816 12.081 7.011 19.092 0.680 -0.956 -0.276
12 MESE 2.477 0.304 2.781 1.137 0.316 1.453 1.340 -0.012 1.328
13 SITTWE 432.547 304.264 736.811 12.977 1.249 14.226 419.570 303.015 722.585
14 MAUNG DAW 11.494 0.059 11.553 8.907 0.060 8.967 2.587 -0.001 2.586
15 TAMU 40.551 1.038 41.589 95.386 1.278 96.664 -54.835 -0.240 -55.075
16 RHI 48.860 2.027 50.887 82.118 22.465 104.583 -33.258 -20.438 -53.696
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411 0.018   0.018 0.393   0.393
  TOTAL 7152.597 3429.502 10582.099 7219.171 3068.368 10287.539 -66.574 361.134 294.560

Pages