Border Trade Data

USD In Mill:
NO STATION ( 1-10-2019  TO 24-7-2020 ) ( 1-10-2018  TO 24-7-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2452.414 1501.286 3953.700 2565.446 1449.301 4014.747 -113.032 51.985 -61.047
2 LWEJEL 101.937 22.114 124.051 120.113 16.000 136.113 -18.176 6.114 -12.062
3 CHIN SHWEHAW 350.702 90.982 441.684 402.288 62.327 464.615 -51.586 28.655 -22.931
4 KANPITETEE 248.656 17.055 265.711 250.962 26.339 277.301 -2.306 -9.284 -11.590
5 KYAING TONG 2.689 1.859 4.548 5.659 1.275 6.934 -2.970 0.584 -2.386
6 TARCHILEIK 61.576 64.407 125.983 15.955 57.536 73.491 45.621 6.871 52.492
7 MYAWADDY 335.113 669.553 1004.666 163.919 616.184 780.103 171.194 53.369 224.563
8 KAWTHAUNG 243.343 90.444 333.787 157.160 32.092 189.252 86.183 58.352 144.535
9 MYEIK 59.409 78.047 137.456 119.136 97.823 216.959 -59.727 -19.776 -79.503
10 NABULAE
/HTEE KHEE
1611.646 39.890 1651.536 2002.905 142.594 2145.499 -391.259 -102.704 -493.963
11 MAWTAUNG 9.923 4.028 13.951 10.096 6.406 16.502 -0.173 -2.378 -2.551
12 MESE 2.465 0.277 2.742 1.069 0.247 1.316 1.396 0.030 1.426
13 SITTWE 432.547 304.264 736.811 10.545 1.228 11.773 422.002 303.036 725.038
14 MAUNG DAW 11.494 0.058 11.552 7.369 0.052 7.421 4.125 0.006 4.131
15 TAMU 38.016 0.930 38.946 84.003 0.925 84.928 -45.987 0.005 -45.982
16 RHI 43.658 2.013 45.671 63.886 19.109 82.995 -20.228 -17.096 -37.324
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6005.999 2887.207 8893.206 5980.511 2529.438 8509.949 25.488 357.769 383.257
USD In Mill:
NO SECTOR ( 1-10-2019 TO 17-7-2020 ) ( 1-10-2018 TO 17-7-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 8066.509 12918.189 20984.698 7497.323 11961.849 19459.172 569.186 956.340 1525.526
2 BORDER 5968.285 2818.909 8787.194 5947.488 2466.926 8414.414 20.797 351.983 372.780
  TOTAL 14034.794 15737.098 29771.892 13444.811 14428.775 27873.586 589.983 1308.323 1898.306
USD In Mill:
NO STATION ( 1-10-2019  TO 17-7-2020 ) ( 1-10-2018  TO 17-7-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2434.598 1456.066 3890.664 2552.090 1409.025 3961.115 -117.492 47.041 -70.451
2 LWEJEL 101.805 21.551 123.356 119.947 15.675 135.622 -18.142 5.876 -12.266
3 CHIN SHWEHAW 341.916 88.842 430.758 396.098 60.334 456.432 -54.182 28.508 -25.674
4 KANPITETEE 246.455 16.671 263.126 250.709 25.095 275.804 -4.254 -8.424 -12.678
5 KYAING TONG 2.643 1.807 4.450 5.644 1.246 6.890 -3.001 0.561 -2.440
6 TARCHILEIK 61.276 63.035 124.311 15.293 56.472 71.765 45.983 6.563 52.546
7 MYAWADDY 328.791 652.195 980.986 157.242 603.537 760.779 171.549 48.658 220.207
8 KAWTHAUNG 242.561 90.087 332.648 156.790 31.683 188.473 85.771 58.404 144.175
9 MYEIK 59.409 77.391 136.800 118.166 93.823 211.989 -58.757 -16.432 -75.189
10 NABULAE
/HTEE KHEE
1611.541 39.860 1651.401 2002.840 142.490 2145.330 -391.299 -102.630 -493.929
11 MAWTAUNG 9.746 3.868 13.614 9.895 6.324 16.219 -0.149 -2.456 -2.605
12 MESE 2.431 0.277 2.708 1.069 0.247 1.316 1.362 0.030 1.392
13 SITTWE 432.547 304.264 736.811 10.229 1.228 11.457 422.318 303.036 725.354
14 MAUNG DAW 11.494 0.058 11.552 7.064 0.052 7.116 4.430 0.006 4.436
15 TAMU 37.859 0.924 38.783 83.338 0.910 84.248 -45.479 0.014 -45.465
16 RHI 42.802 2.013 44.815 61.074 18.785 79.859 -18.272 -16.772 -35.044
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5968.285 2818.909 8787.194 5947.488 2466.926 8414.414 20.797 351.983 372.780
USD In Mill:
NO SECTOR ( 1-10-2019 TO 10-7-2020 ) ( 1-10-2018 TO 10-7-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 7798.691 12669.816 20468.507 7267.285 11744.834 19012.119 531.406 924.982 1456.388
2 BORDER 5863.395 2748.698 8612.093 5911.815 2419.156 8330.971 -48.420 329.542 281.122
  TOTAL 13662.086 15418.514 29080.600 13179.100 14163.990 27343.090 482.986 1254.524 1737.510
USD In Mill:
NO STATION ( 1-10-2019  TO 10-7-2020 ) ( 1-10-2018  TO 10-7-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2398.920 1411.820 3810.740 2539.615 1380.911 3920.526 -140.695 30.909 -109.786
2 LWEJEL 101.642 21.051 122.693 119.846 14.924 134.770 -18.204 6.127 -12.077
3 CHIN SHWEHAW 331.522 86.336 417.858 389.204 58.830 448.034 -57.682 27.506 -30.176
4 KANPITETEE 244.495 16.055 260.550 249.866 24.900 274.766 -5.371 -8.845 -14.216
5 KYAING TONG 2.640 1.699 4.339 5.632 1.229 6.861 -2.992 0.470 -2.522
6 TARCHILEIK 60.064 61.528 121.592 15.133 55.684 70.817 44.931 5.844 50.775
7 MYAWADDY 322.812 632.930 955.742 146.475 589.644 736.119 176.337 43.286 219.623
8 KAWTHAUNG 241.777 89.272 331.049 156.428 30.797 187.225 85.349 58.475 143.824
9 MYEIK 53.644 77.189 130.833 117.438 92.435 209.873 -63.794 -15.246 -79.040
10 NABULAE
/HTEE KHEE
1569.864 39.689 1609.553 2002.817 142.445 2145.262 -432.953 -102.756 -535.709
11 MAWTAUNG 9.446 3.677 13.123 9.821 6.243 16.064 -0.375 -2.566 -2.941
12 MESE 2.365 0.277 2.642 1.068 0.243 1.311 1.297 0.034 1.331
13 SITTWE 432.547 304.181 736.728 10.015 1.222 11.237 422.532 302.959 725.491
14 MAUNG DAW 11.494 0.057 11.551 6.798 0.051 6.849 4.696 0.006 4.702
15 TAMU 37.587 0.924 38.511 82.943 0.910 83.853 -45.356 0.014 -45.342
16 RHI 42.165 2.013 44.178 58.716 18.688 77.404 -16.551 -16.675 -33.226
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5863.395 2748.698 8612.093 5911.815 2419.156 8330.971 -48.420 329.542 281.122

Pages