Border Trade Data

USD In Mill:
NO STATION ( 1-10-2018  TO 13-9-2019 ) ( 1-10-2017  TO 13-9-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2953.751 1668.146 4621.897 4359.147 1590.350 5949.497 -1405.396 77.796 -1327.600
2 LWEJEL 122.079 20.274 142.353 207.754 12.346 220.100 -85.675 7.928 -77.747
3 CHIN SHWEHAW 435.811 72.235 508.046 398.334 37.969 436.303 37.477 34.266 71.743
4 KANPITETEE 259.506 31.217 290.723 117.969 24.063 142.032 141.537 7.154 148.691
5 KYAING TONG 6.993 1.530 8.523 0.271 1.911 2.182 6.722 -0.381 6.341
6 TARCHILEIK 18.902 65.933 84.835 13.951 71.787 85.738 4.951 -5.854 -0.903
7 MYAWADDY 201.987 712.451 914.438 85.808 776.557 862.365 116.179 -64.106 52.073
8 KAWTHAUNG 164.506 40.896 205.402 139.221 42.763 181.984 25.285 -1.867 23.418
9 MYEIK 120.370 108.932 229.302 191.843 69.673 261.516 -71.473 39.259 -32.214
10 NABULAE
/HTEE KHEE
2217.446 143.413 2360.859 6.925 233.965 240.890 2210.521 -90.552 2119.969
11 MAWTAUNG 11.342 6.727 18.069 5.938 3.625 9.563 5.404 3.102 8.506
12 MESE 1.109 0.302 1.411 0.421 0.658 1.079 0.688 -0.356 0.332
13 SITTWE 12.026 1.236 13.262 14.515 58.815 73.330 -2.489 -57.579 -60.068
14 MAUNG DAW 8.613 0.058 8.671 13.768   13.768 -5.155 0.058 -5.097
15 TAMU 91.821 0.982 92.803 93.501 2.058 95.559 -1.680 -1.076 -2.756
16 RHI 79.491 22.335 101.826 20.811 21.257 42.068 58.680 1.078 59.758
17 HTAN TA LAN         0.002 0.002   -0.002 -0.002
  TOTAL 6705.753 2896.667 9602.420 5670.177 2947.799 8617.976 1035.576 -51.132 984.444
USD In Mill:
NO SECTOR ( 1-10-2018 TO 6-9-2019 ) ( 1-10-2017 TO 6-9-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 9075.283 14047.987 23123.270 9481.813 15257.176 24738.990 -406.530 -1209.189 -1615.720
2 BORDER 6619.782 2848.131 9467.913 5553.013 2881.638 8434.651 1066.769 -33.507 1033.262
  TOTAL 15695.065 16896.118 32591.183 15034.826 18138.814 33173.641 660.239 -1242.696 -582.458
USD In Mill:
NO STATION ( 1-10-2018  TO 6-9-2019 ) ( 1-10-2017  TO 6-9-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2936.193 1642.460 4578.653 4258.973 1561.509 5820.482 -1322.780 80.951 -1241.829
2 LWEJEL 121.488 19.223 140.711 207.352 12.174 219.526 -85.864 7.049 -78.815
3 CHIN SHWEHAW 426.323 70.346 496.669 394.790 37.128 431.918 31.533 33.218 64.751
4 KANPITETEE 256.482 29.807 286.289 117.944 23.605 141.549 138.538 6.202 144.740
5 KYAING TONG 6.632 1.508 8.140 0.266 1.863 2.129 6.366 -0.355 6.011
6 TARCHILEIK 18.500 64.249 82.749 13.613 71.111 84.724 4.887 -6.862 -1.975
7 MYAWADDY 198.567 698.031 896.598 83.295 755.886 839.181 115.272 -57.855 57.417
8 KAWTHAUNG 159.964 39.259 199.223 136.719 42.459 179.178 23.245 -3.200 20.045
9 MYEIK 119.503 108.641 228.144 190.009 67.239 257.248 -70.506 41.402 -29.104
10 NABULAE
/HTEE KHEE
2175.583 143.279 2318.862 6.921 231.082 238.003 2168.662 -87.803 2080.859
11 MAWTAUNG 11.123 6.686 17.809 5.761 3.506 9.267 5.362 3.180 8.542
12 MESE 1.072 0.302 1.374 0.421 0.656 1.077 0.651 -0.354 0.297
13 SITTWE 11.733 1.236 12.969 14.148 50.259 64.407 -2.415 -49.023 -51.438
14 MAUNG DAW 8.504 0.057 8.561 13.590   13.590 -5.086 0.057 -5.029
15 TAMU 90.146 0.980 91.126 88.620 2.010 90.630 1.526 -1.030 0.496
16 RHI 77.969 22.067 100.036 20.591 21.149 41.740 57.378 0.918 58.296
17 HTAN TA LAN         0.002 0.002   -0.002 -0.002
  TOTAL 6619.782 2848.131 9467.913 5553.013 2881.638 8434.651 1066.769 -33.507 1033.262
USD In Mill:
NO SECTOR ( 1-10-2018 TO 30-8-2019 ) ( 1-10-2017 TO 30-8-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 8866.209 13776.331 22642.540 9106.890 14926.677 24033.567 -240.681 -1150.346 -1391.027
2 BORDER 6591.031 2788.369 9379.400 5433.416 2715.375 8148.791 1157.615 72.994 1230.609
  TOTAL 15457.240 16564.700 32021.940 14540.306 17642.052 32182.358 916.934 -1077.352 -160.418
USD In Mill:
NO STATION ( 1-10-2018  TO 30-8-2019 ) ( 1-10-2017  TO 30-8-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2922.097 1613.672 4535.769 4156.490 1528.667 5685.157 -1234.393 85.005 -1149.388
2 LWEJEL 120.793 18.159 138.952 206.972 12.101 219.073 -86.179 6.058 -80.121
3 CHIN SHWEHAW 421.903 69.155 491.058 390.347 36.258 426.605 31.556 32.897 64.453
4 KANPITETEE 255.749 28.926 284.675 116.676 23.336 140.012 139.073 5.590 144.663
5 KYAING TONG 6.394 1.397 7.791 0.266 1.802 2.068 6.128 -0.405 5.723
6 TARCHILEIK 18.364 63.182 81.546 13.575 70.305 83.880 4.789 -7.123 -2.334
7 MYAWADDY 194.384 681.792 876.176 81.663 738.832 820.495 112.721 -57.040 55.681
8 KAWTHAUNG 159.229 35.329 194.558 134.065 41.990 176.055 25.164 -6.661 18.503
9 MYEIK 119.421 102.995 222.416 188.719 66.059 254.778 -69.298 36.936 -32.362
10 NABULAE
/HTEE KHEE
2175.520 143.259 2318.779 6.918 119.010 125.928 2168.602 24.249 2192.851
11 MAWTAUNG 10.970 6.642 17.612 5.511 3.369 8.880 5.459 3.273 8.732
12 MESE 1.072 0.286 1.358 0.421 0.651 1.072 0.651 -0.365 0.286
13 SITTWE 11.688 1.236 12.924 13.844 50.256 64.100 -2.156 -49.020 -51.176
14 MAUNG DAW 8.335 0.056 8.391 13.406   13.406 -5.071 0.056 -5.015
15 TAMU 88.773 0.972 89.745 84.147 1.977 86.124 4.626 -1.005 3.621
16 RHI 76.339 21.311 97.650 20.396 20.760 41.156 55.943 0.551 56.494
17 HTAN TA LAN         0.002 0.002   -0.002 -0.002
  TOTAL 6591.031 2788.369 9379.400 5433.416 2715.375 8148.791 1157.615 72.994 1230.609

Pages