Border Trade Data

USD In Mill:
NO SECTOR ( 1-10-2018 TO 25-1-2019 ) ( 1-10-2017 TO 25-1-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 2830.493 4872.562 7703.055 2334.601 5131.588 7466.189 495.892 -259.026 236.866
2 BORDER 1806.278 929.175 2735.453 1883.782 872.251 2756.033 -77.504 56.924 -20.580
  TOTAL 4636.771 5801.737 10438.508 4218.383 6003.839 10222.222 418.388 -202.102 216.286
USD In Mill:
NO STATION ( 1-10-2018  TO 25-1-2019 ) ( 1-10-2017  TO 25-1-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 735.281 582.014 1317.295 1399.884 532.160 1932.044 -664.603 49.854 -614.749
2 LWEJEL 49.065 4.747 53.812 73.413 3.398 76.811 -24.348 1.349 -22.999
3 CHIN SHWEHAW 191.167 17.720 208.887 194.137 7.469 201.606 -2.970 10.251 7.281
4 KANPITETEE 46.836 6.508 53.344 16.102 8.055 24.157 30.734 -1.547 29.187
5 KYAING TONG 0.588 0.568 1.156 0.135 0.597 0.732 0.453 -0.029 0.424
6 TARCHILEIK 4.832 16.328 21.160 5.774 20.403 26.177 -0.942 -4.075 -5.017
7 MYAWADDY 35.798 227.581 263.379 29.281 246.925 276.206 6.517 -19.344 -12.827
8 KAWTHAUNG 64.861 9.245 74.106 60.053 13.732 73.785 4.808 -4.487 0.321
9 MYEIK 36.617 43.327 79.944 71.094 22.725 93.819 -34.477 20.602 -13.875
10 NABULAE
/HTEE KHEE
577.304 2.452 579.756 1.364 6.391 7.755 575.940 -3.939 572.001
11 MAWTAUNG 4.252 3.116 7.368 2.006 0.874 2.880 2.246 2.242 4.488
12 MESE 0.653 0.108 0.761 0.273 0.178 0.451 0.380 -0.070 0.310
13 SITTWE 4.407 6.510 10.917 5.260 0.047 5.307 -0.853 6.463 5.610
14 MAUNG DAW 2.758 0.025 2.783 4.787   4.787 -2.029 0.025 -2.004
15 TAMU 32.979 0.481 33.460 12.832 0.739 13.571 20.147 -0.258 19.889
16 RHI 18.880 8.445 27.325 7.387 8.558 15.945 11.493 -0.113 11.380
17 HTAN TA LAN                  
  TOTAL 1806.278 929.175 2735.453 1883.782 872.251 2756.033 -77.504 56.924 -20.580
USD In Mill:
NO SECTOR ( 1-10-2018 TO 18-1-2019 ) ( 1-10-2017 TO 18-1-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 2648.480 4599.288 7247.768 2230.070 4783.134 7013.204 418.410 -183.846 234.564
2 BORDER 1715.515 848.335 2563.850 1766.499 819.624 2586.123 -50.984 28.711 -22.273
  TOTAL 4363.995 5447.623 9811.618 3996.569 5602.758 9599.327 367.426 -155.135 212.291
USD In Mill:
NO STATION ( 1-10-2018  TO 18-1-2019 ) ( 1-10-2017  TO 18-1-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 684.906 518.530 1203.436 1309.492 497.808 1807.300 -624.586 20.722 -603.864
2 LWEJEL 46.269 4.435 50.704 67.650 3.167 70.817 -21.381 1.268 -20.113
3 CHIN SHWEHAW 174.533 15.891 190.424 186.862 6.666 193.528 -12.329 9.225 -3.104
4 KANPITETEE 35.621 6.078 41.699 13.522 7.454 20.976 22.099 -1.376 20.723
5 KYAING TONG 0.585 0.553 1.138 0.135 0.569 0.704 0.450 -0.016 0.434
6 TARCHILEIK 4.433 15.430 19.863 5.412 18.377 23.789 -0.979 -2.947 -3.926
7 MYAWADDY 33.900 215.673 249.573 28.396 235.274 263.670 5.504 -19.601 -14.097
8 KAWTHAUNG 62.438 8.171 70.609 55.223 13.269 68.492 7.215 -5.098 2.117
9 MYEIK 35.107 43.083 78.190 67.767 21.462 89.229 -32.660 21.621 -11.039
10 NABULAE
/HTEE KHEE
577.199 2.432 579.631 1.237 6.358 7.595 575.962 -3.926 572.036
11 MAWTAUNG 4.050 2.887 6.937 1.909 0.831 2.740 2.141 2.056 4.197
12 MESE 0.544 0.099 0.643 0.252 0.167 0.419 0.292 -0.068 0.224
13 SITTWE 3.951 6.507 10.458 5.176 0.047 5.223 -1.225 6.460 5.235
14 MAUNG DAW 2.533 0.022 2.555 4.312   4.312 -1.779 0.022 -1.757
15 TAMU 32.063 0.447 32.510 12.168 0.702 12.870 19.895 -0.255 19.640
16 RHI 17.383 8.097 25.480 6.986 7.473 14.459 10.397 0.624 11.021
17 HTAN TA LAN                  
  TOTAL 1715.515 848.335 2563.850 1766.499 819.624 2586.123 -50.984 28.711 -22.273
USD In Mill:
NO SECTOR ( 1-10-2018 TO 11-1-2019 ) ( 1-10-2017 TO 11-1-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 2468.112 4324.417 6792.529 2104.356 4430.614 6534.970 363.756 -106.197 257.559
2 BORDER 1594.446 768.468 2362.914 1673.912 762.520 2436.432 -79.466 5.948 -73.518
  TOTAL 4062.558 5092.885 9155.443 3778.268 5193.134 8971.402 284.290 -100.249 184.041

Pages