Border Trade Data

USD In Mill:
NO STATION ( 1-10-2018  TO 8-3-2019 ) ( 1-10-2017  TO 8-3-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1442.634 750.170 2192.804 2065.710 715.408 2781.118 -623.076 34.762 -588.314
2 LWEJEL 76.017 5.642 81.659 108.894 4.548 113.442 -32.877 1.094 -31.783
3 CHIN SHWEHAW 254.552 23.820 278.372 253.311 11.305 264.616 1.241 12.515 13.756
4 KANPITETEE 87.999 8.959 96.958 31.098 10.665 41.763 56.901 -1.706 55.195
5 KYAING TONG 1.028 0.793 1.821 0.135 0.753 0.888 0.893 0.040 0.933
6 TARCHILEIK 6.608 24.859 31.467 6.752 32.689 39.441 -0.144 -7.830 -7.974
7 MYAWADDY 58.151 318.316 376.467 40.202 339.393 379.595 17.949 -21.077 -3.128
8 KAWTHAUNG 94.757 13.883 108.640 82.601 20.926 103.527 12.156 -7.043 5.113
9 MYEIK 54.858 53.162 108.020 99.780 33.260 133.040 -44.922 19.902 -25.020
10 NABULAE
/HTEE KHEE
929.852 17.249 947.101 1.941 78.937 80.878 927.911 -61.688 866.223
11 MAWTAUNG 6.051 4.545 10.596 2.600 1.178 3.778 3.451 3.367 6.818
12 MESE 0.960 0.127 1.087 0.285 0.236 0.521 0.675 -0.109 0.566
13 SITTWE 5.206 6.547 11.753 8.164 0.916 9.080 -2.958 5.631 2.673
14 MAUNG DAW 3.748 0.032 3.780 7.703   7.703 -3.955 0.032 -3.923
15 TAMU 38.048 0.578 38.626 25.118 0.873 25.991 12.930 -0.295 12.635
16 RHI 30.825 11.236 42.061 11.376 11.077 22.453 19.449 0.159 19.608
17 HTAN TA LAN                  
  TOTAL 3091.294 1239.918 4331.212 2745.670 1262.164 4007.834 345.624 -22.246 323.378
USD In Mill:
NO SECTOR ( 1-10-2018 TO 1-3-2019 ) ( 1-10-2017 TO 1-3-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 3773.680 6353.876 10127.556 3616.435 6709.042 10325.477 157.245 -355.166 -197.921
2 BORDER 2863.541 1188.304 4051.845 2680.851 1225.426 3906.277 182.690 -37.122 145.568
  TOTAL 6637.221 7542.180 14179.401 6297.286 7934.468 14231.754 339.935 -392.288 -52.353
USD In Mill:
NO STATION ( 1-10-2018  TO 1-3-2019 ) ( 1-10-2017  TO 1-3-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1417.807 719.636 2137.443 2029.634 696.286 2725.920 -611.827 23.350 -588.477
2 LWEJEL 66.138 5.412 71.550 104.553 4.375 108.928 -38.415 1.037 -37.378
3 CHIN SHWEHAW 242.790 23.403 266.193 247.590 10.444 258.034 -4.800 12.959 8.159
4 KANPITETEE 76.045 8.248 84.293 25.650 10.094 35.744 50.395 -1.846 48.549
5 KYAING TONG 0.737 0.709 1.446 0.135 0.706 0.841 0.602 0.003 0.605
6 TARCHILEIK 6.469 24.100 30.569 6.603 31.047 37.650 -0.134 -6.947 -7.081
7 MYAWADDY 55.985 301.242 357.227 38.357 328.064 366.421 17.628 -26.822 -9.194
8 KAWTHAUNG 89.055 12.994 102.049 79.621 19.954 99.575 9.434 -6.960 2.474
9 MYEIK 53.169 52.876 106.045 97.179 31.981 129.160 -44.010 20.895 -23.115
10 NABULAE
/HTEE KHEE
774.404 17.227 791.631 1.923 78.826 80.749 772.481 -61.599 710.882
11 MAWTAUNG 5.789 4.436 10.225 2.468 1.124 3.592 3.321 3.312 6.633
12 MESE 0.935 0.125 1.060 0.285 0.228 0.513 0.650 -0.103 0.547
13 SITTWE 5.092 6.516 11.608 7.788 0.604 8.392 -2.696 5.912 3.216
14 MAUNG DAW 3.590 0.030 3.620 7.201   7.201 -3.611 0.030 -3.581
15 TAMU 36.776 0.564 37.340 22.160 0.836 22.996 14.616 -0.272 14.344
16 RHI 28.760 10.786 39.546 9.704 10.857 20.561 19.056 -0.071 18.985
17 HTAN TA LAN                  
  TOTAL 2863.541 1188.304 4051.845 2680.851 1225.426 3906.277 182.690 -37.122 145.568
USD In Mill:
NO SECTOR ( 1-10-2018 TO 22-2-2019 ) ( 1-10-2017 TO 22-2-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 3559.444 6041.136 9600.580 3055.119 6422.441 9477.560 504.325 -381.305 123.020
2 BORDER 2749.193 1130.034 3879.227 2408.025 1114.676 3522.701 341.168 15.358 356.526
  TOTAL 6308.637 7171.170 13479.807 5463.144 7537.117 13000.261 845.493 -365.947 479.546
USD In Mill:
NO STATION ( 1-10-2018  TO 22-2-2019 ) ( 1-10-2017  TO 22-2-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1388.022 685.620 2073.642 1799.909 677.226 2477.135 -411.887 8.394 -403.493
2 LWEJEL 61.275 5.145 66.420 100.602 4.236 104.838 -39.327 0.909 -38.418
3 CHIN SHWEHAW 228.200 20.832 249.032 236.235 9.997 246.232 -8.035 10.835 2.800
4 KANPITETEE 68.122 7.573 75.695 24.455 9.905 34.360 43.667 -2.332 41.335
5 KYAING TONG 0.724 0.627 1.351 0.135 0.699 0.834 0.589 -0.072 0.517
6 TARCHILEIK 5.973 22.871 28.844 6.279 28.609 34.888 -0.306 -5.738 -6.044
7 MYAWADDY 52.712 284.845 337.557 35.549 314.199 349.748 17.163 -29.354 -12.191
8 KAWTHAUNG 84.123 11.995 96.118 76.621 18.260 94.881 7.502 -6.265 1.237
9 MYEIK 40.192 51.409 91.601 81.011 30.506 111.517 -40.819 20.903 -19.916
10 NABULAE
/HTEE KHEE
742.981 17.221 760.202 1.714 7.753 9.467 741.267 9.468 750.735
11 MAWTAUNG 5.464 4.266 9.730 2.378 1.075 3.453 3.086 3.191 6.277
12 MESE 0.907 0.120 1.027 0.279 0.213 0.492 0.628 -0.093 0.535
13 SITTWE 4.992 6.515 11.507 7.452 0.526 7.978 -2.460 5.989 3.529
14 MAUNG DAW 3.363 0.030 3.393 6.930   6.930 -3.567 0.030 -3.537
15 TAMU 35.825 0.555 36.380 19.344 0.809 20.153 16.481 -0.254 16.227
16 RHI 26.318 10.410 36.728 9.132 10.663 19.795 17.186 -0.253 16.933
17 HTAN TA LAN                  
  TOTAL 2749.193 1130.034 3879.227 2408.025 1114.676 3522.701 341.168 15.358 356.526

Pages