Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
13-02-2020 1 LITRE 875 780 885 885
11-02-2020 1 LITRE 875 780 885 885
10-02-2020 1 LITRE 875 780 885 885
07-02-2020 1 LITRE 875 780 885 885
06-02-2020 1 LITRE 875 780 885 885
05-02-2020 1 LITRE 875 780 885 885
04-02-2020 1 LITRE 875 780 885 885
03-02-2020 1 LITRE 875 780 885 885
24-01-2020 1 LITRE 975 850 955 955
23-01-2020 1 LITRE 975 985 975 985

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2905
MMK