Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
02-05-2023 1 LITRE 1900 1980 1995 2075
27-04-2023 1 LITRE 1980 2060 2045 2110
26-04-2023 1 LITRE 2035 2115 2085 2180
21-04-2023 1 LITRE 1995 2075 2065 2165
20-04-2023 1 LITRE 2030 2110 2125 2220
04-04-2023 1 LITRE 2160 2240 2250 2310
03-04-2023 1 LITRE 2065 2145 2105 2185
31-03-2023 1 LITRE 2070 2150 2110 2200
30-03-2023 1 LITRE 2095 2175 2150 2240
29-03-2023 1 LITRE 2110 2190 2145 2240

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2960
MMK