Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
23-08-2023 1 LITRE 2405 2480 2250 2365
22-08-2023 1 LITRE 2460 2535 2250 2365
21-08-2023 1 LITRE 2425 2505 2235 2345
18-08-2023 1 LITRE 2385 2460 2250 2360
15-08-2023 1 LITRE 2440 2515 2305 2415
14-08-2023 1 LITRE 2460 2535 2285 2395
11-08-2023 1 LITRE 2500 2575 2310 2420
10-08-2023 1 LITRE 2360 2440 2195 2310
09-08-2023 1 LITRE 2360 2440 2195 2310
08-08-2023 1 LITRE 2400 2480 2200 2310

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2915
MMK