Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
07-11-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
06-11-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
05-11-2019 USD PER MT 1523.00 1503.00 1485.00 1475.00 1460.00 USD PER MT 1475.63 1402.94 1330.25 1257.56 1184.87
04-11-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
01-11-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
01-11-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
31-10-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
30-10-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
29-10-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
28-10-2019 USD PER MT 1496 1476.50 1458 1448 1433 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03

Pages

The requested page "/my/content/daily-rubber-price?page=43" could not be found.

RSS 1 PER MT
.
USD
THAILAND MARKET