Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
06-02-2020 USD PER MT 1550 1530 1513 1503 1489 USD PER MT 1324.81 1249.53 1174.26 1098.99 963.49
05-02-2020 USD PER MT 1550 1530 1513 1503 1489 USD PER MT 1324.81 1249.53 1174.26 1098.99 963.49
04-02-2020 USD PER MT 1550 1530 1513 1503 1489 USD PER MT 1324.81 1249.53 1174.26 1098.99 963.49
03-02-2020 USD PER MT 1550 1530 1513 1503 1489 USD PER MT 1324.81 1249.53 1174.26 1098.99 963.49
24-01-2020 USD PER MT 1496 1480 1458 1448 1433 USD PER MT 1458.32 1386.48 1314.64 1242.80 1170.96
23-01-2020 USD PER MT 1496.00 1476.50 1458.00 1448.00 1433.00 USD PER MT 1462.13 1390.10 1318.08 1246.05 1174.03
21-01-2020 USD PER MT 1580.50 1560.50 1542 1532.50 1518 USD PER MT 1484.45 1411.32 1338.19 1265.07 1191.94
20-01-2020 USD PER MT 1633 1613 1595 1585 1570 USD PER MT 1487.41 1414.13 1340.86 1267.59 1194.32
17-01-2020 USD PER MT 1678 1658 1640 1630 1615 USD PER MT 148346 141038 133731 126423 119115
16-01-2020 USD PER MT 1693.00 1673.00 1655.00 1645.00 1630.00 USD PER MT 1262.86 1187.69 1112.52 1037.35 962.18

Pages

The requested page "/my/content/daily-rubber-price?page=40" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET