Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
21-02-2020 USD PER MT 1613 1594 1576 1566 1562 USD PER MT 1323.00 1247.83 1172.66 1097.49 962.18
20-02-2020 USD PER MT 1613 1594 1576 1566 1562 USD PER MT 1323.00 1247.83 1172.66 1097.49 962.18
19-02-2020 USD PER MT 1613 1594 1576 1566 1562 USD PER MT 1323.00 1247.83 1172.66 1097.49 962.18
18-02-2020 USD PER MT 1613 1594 1576 1566 1562 USD PER MT 1323.00 1247.83 1172.66 1097.49 962.18
17-02-2020 USD PER MT 1613 1594 1576 1566 1562 USD PER MT 1323.00 1247.83 1172.66 1097.49 962.18
14-02-2020 USD PER MT 1556.50 1537.00 1520.00 1510.00 1496.00 USD PER MT 1336.68 1260.73 1184.78 1108.83 972.13
13-02-2020 USD PER MT 1556.50 1537.00 1520.00 1510.00 1496.00 USD PER MT 1336.68 1260.73 1184.78 1108.83 972.13
11-02-2020 USD PER MT 1556.50 1537.00 1520.00 1510.00 1496.00 USD PER MT 1336.68 1260.73 1184.78 1108.83 972.13
10-02-2020 USD PER MT 1556.50 1537.00 1520.00 1510.00 1496.00 USD PER MT 1336.68 1260.73 1184.78 1108.83 972.13
07-02-2020 USD PER MT 1550 1530 1513 1503 1489 USD PER MT 1324.81 1249.53 1174.26 1098.99 963.49

Pages

The requested page "/my/content/daily-rubber-price?page=39" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET