Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
20-03-2020 USD PER MT 1553.00 1535.00 1517.50 1508.00 1494.00 USD PER MT 1481.81 1403.82 1325.83 1247.84 1169.85
17-03-2020 USD PER MT 1550 1530 1576 1566 1562 USD PER MT 1323.00 1247.83 1172.66 1097.49 963.49
16-03-2020 USD PER MT 1613 1594 1614 1604 1590 USD PER MT 1340.37 1264.22 1188.06 1111.90 974.82
12-03-2020 USD PER MT 1650 1631 USD PER MT
11-03-2020 USD PER MT 1591.00 1572.00 1550.00 1545.00 1531.00 USD PER MT 1664.65 1581.42 1498.19 1414.95 1331.72
28-02-2020 USD PER MT 1650 1631 1614 1604 1590 USD PER MT 1340.37 1264.22 1188.06 1111.90 974.82
27-02-2020 USD PER MT 1650 1631 1614 1604 1590 USD PER MT 1340.37 1264.22 1188.06 1111.90 974.82
26-02-2020 USD PER MT 1650 1631 1614 1604 1590 USD PER MT 1340.37 1264.22 1188.06 1111.90 974.82
25-02-2020 USD PER MT 1650 1631 1614 1604 1590 USD PER MT 1340.37 1264.22 1188.06 1111.90 974.82
24-02-2020 USD PER MT 1650 1631 1614 1604 1590 USD PER MT 1340.37 1264.22 1188.06 1111.90 974.82

Pages

The requested page "/my/content/daily-rubber-price?page=38" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET