Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
25-11-2022 USD PER MT 1582 1565 1550 1542 1529 USD PER MT 1300 1250 1200 1150 1100
24-11-2022 USD PER MT 1579 1563 1547 1539 1527 USD PER MT 1300 1250 1200 1150 1100
23-11-2022 USD PER MT 1587 1570 1555 1547 1534 USD PER MT 1300 1250 1200 1150 1100
22-11-2022 USD PER MT 1585 1568 1553 1544 1532 USD PER MT 1300 1250 1200 1150 1100
21-11-2022 USD PER MT 1578 1561 1546 1537 1525 USD PER MT 1300 1250 1200 1150 1100
18-11-2022 USD PER MT 1607 1590 1575 1566 1554 USD PER MT 1400 1350 1300 1250 1200
17-11-2022 USD PER MT 1608 1591 1576 1567 1555 USD PER MT 1400 1350 1300 1250 1200
16-11-2022 USD PER MT 1623 1607 1591 1583 1570 USD PER MT 1400 1350 1300 1250 1200
15-11-2022 USD PER MT 1618 1602 1586 1578 1565 USD PER MT 1400 1350 1300 1250 1200
14-11-2022 USD PER MT 1634 1618 1603 1594 1582 USD PER MT 1400 1350 1300 1250 1200

Pages

The requested page "/my/content/daily-rubber-price?page=32" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET