Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
20-12-2022 USD PER MT 1671 1654 1638 1630 1617 USD PER MT 1300 1250 1200 1150 1100
19-12-2022 USD PER MT 1688 1651 1635 1627 1614 USD PER MT 1300 1250 1200 1150 1100
16-12-2022 USD PER MT 1685 1668 1652 1643 1630 USD PER MT 1300 1250 1200 1150 1100
06-12-2022 USD PER MT 1651 1633 1618 1609 1596 USD PER MT 1300 1250 1200 1150 1100
05-12-2022 USD PER MT 1636 1619 1603 1595 1582 USD PER MT 1300 1250 1200 1150 1100
02-12-2022 USD PER MT 1636 1619 1603 1595 1582 USD PER MT 1300 1250 1200 1150 1100
01-12-2022 USD PER MT 1619 1602 1587 1578 1566 USD PER MT 1300 1250 1200 1150 1100
30-11-2022 USD PER MT 1597 1580 1564 1556 1543 USD PER MT 1300 1250 1200 1150 1100
29-11-2022 USD PER MT 1595 1578 1563 1555 1542 USD PER MT 1300 1250 1200 1150 1100
28-11-2022 USD PER MT 1604 1587 1572 1563 1551 USD PER MT 1300 1250 1200 1150 1100

Pages

The requested page "/my/content/daily-rubber-price?page=31" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET