Page not found

Rubber Price

Date THAILAND MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5 LOCAL MARKET RSS 1 RSS 2 RSS 3 RSS 4 RSS 5
03-01-2023 USD PER MT 1666 1649 1633 1624 1611 USD PER MT 1250 1200 1150 1100 1050
02-01-2023 USD PER MT - - - - - USD PER MT 1250 1200 1150 1100 1050
30-12-2022 USD PER MT - - - - - USD PER MT 1250 1200 1150 1100 1050
29-12-2022 USD PER MT 1666 1648 1632 1624 1611 USD PER MT 125 1200 1150 1100 1050
28-12-2022 USD PER MT 1657 1640 1624 1615 1602 USD PER MT 1250 1200 1150 1100 1050
27-12-2022 USD PER MT 1652 1634 1619 1610 1597 USD PER MT 1250 1200 1150 1100 1050
26-12-2022 USD PER MT 1645 1628 1612 1603 1590 USD PER MT 1250 1200 1150 1100 1050
23-12-2022 USD PER MT 1672 1655 1639 1630 1617 USD PER MT 1300 1250 1200 1150 1100
22-12-2022 USD PER MT 1672 1655 1639 1630 1617 USD PER MT 1300 1250 1200 1150 1100
21-12-2022 USD PER MT 1662 1645 1630 1621 1608 USD PER MT 1300 1250 1200 1150 1100

Pages

The requested page "/my/content/daily-rubber-price?page=30" could not be found.

RSS 1 PER MT
2558
USD
THAILAND MARKET