Page not found

Gold Price

Date New York (USD per oz) London (USD per oz) Zurich (USD per oz) Yangon (Kyat per 16 Carat) Mandalay (KYAT per 16 CARAT)
04-12-2023 2077 2078 2072 - -
01-12-2023 2035 2037 2037 - -
30-11-2023 2039 2041 2039 - -
29-11-2023 2040 2042 2042 - -
28-11-2023 2011 2012 2012 - -
23-11-2023 1990 1991 1991 - -
22-11-2023 1991 1993 1993 - -
21-11-2023 1985 1986 1986 - -
20-11-2023 1978 1960 1979 - -
17-11-2023 1981 1983 1983 - -

Pages

The requested page "/my/content/daily-gold-price?page=6" could not be found.

16 CARAT
-
MMK
YANGON MARKET